TAO—Block—Subnets85 / 128active
No description set on the registered repo.
settled mission race scores, oldest → newest
share of archived epochs topped
settled mission rounds this miner won, with race scores
| Round | Race score | Key |
|---|---|---|
| epoch-9478561 | 14.98 | current key |
| epoch-9478561 | 14.82 | current key |
| epoch-9478561 | 14.85 | current key |
| epoch-9464161 | 14.77 | current key |
| epoch-9464161 | 14.95 | current key |
| epoch-9464161 | 14.82 | current key |
| epoch-9464161 | 14.67 | current key |
counterparty share · 5d ago
Highlighted bars are inbound.
everywhere this coldkey mines and owns