No description set on the registered repo.
A transparent heuristic over the signals subtensor storage can prove — not an accusation. Every subscore cites the exact storage map it was computed from. Signals that need metagraph or transfer history are listed below as not modeled.
Share of live emissions captured by the single top-ranked miner.
Days since the registered repo was last pushed (live GitHub metadata).
Emissions enabled and flowing on chain.
model provenance
signals we refuse to fake
These arrive when taonets runs its own indexer. Until then this page shows only what the chain can prove — a shorter list, but a true one.
every flagged signal, with its chain reference
GitHub pushed_at, fetched live for the repo registered in SubnetIdentitiesV3. The subnet still emits 8 τ/day.
miner hotkeys grouped by owner coldkey — who really operates the race
183 entities operate 256 hotkeys · snapshot 5d ago · maps Keys / Owner / TotalHotkeyAlpha
| Entity | Keys | Uids | Emission | Stake α | Flags |
|---|---|---|---|---|---|
| 5FWh37L…afo1L | 2 | 103, 108 | 24.45% | 200.4K α | multi-hotkeyconcentratedself-mining |
| 5GsbTgf…FpZX9 | 1 | 61 | 10.49% | 333.5K α | concentrated |
| 5EZNqbK…dh1B4 | 1 | 74 | 7.93% | 3.1 α | |
| 5F1jjRq…9izFS | 1 | 129 | 7.21% | 0.000 α | |
| 5FHxxe8…nGpSs | 1 | 67 | 6.14% | 21.3K α | |
| 5E9fVY1…eYc5p | 1 | 241 | 5.14% | 5.4K α | |
| 5C7XCwv…eFSPA | 1 | 148 | 3.65% | 2.6K α | |
| 5GuyexS…WFnWP | 1 | 214 | 2.84% | 0 α | |
| 5Gdo1RR…peerJ | 1 | 21 | 2.74% | 0 α | |
| 5DwUEWr…7oaPJ | 1 | 111 | 2.59% | 0 α | |
| 5HbE8Gq…VbAa3 | 1 | 235 | 2.53% | 0 α | |
| 5E1arpw…Wer9e | 1 | 121 | 2.35% | 0 α |
…and 171 more entities by emission share.
settled mission winners joined to owner coldkeys — repeat winners and owner wins
33 settled rounds · 3 distinct coldkeys · top: 5CdKxGz…874Xv with 12 (36%)
| Round | Winner hotkey | Owner coldkey | Won |
|---|---|---|---|
| epoch-9478561 | 5FmytUo…v24eA | 5F1jjRq…9izFS×11 | 4d ago |
| epoch-9478561 | 5Cng9D9…pB9Uz | 5CdKxGz…874Xv×12 | 4d ago |
| epoch-9478561 | 5FmytUo…v24eA | 5F1jjRq…9izFS×11 | 4d ago |
| epoch-9478561 | 5Cng9D9…pB9Uz | 5CdKxGz…874Xv×12 | 4d ago |
| epoch-9478561 | 5FmytUo…v24eA | 5F1jjRq…9izFS×11 | 4d ago |
| epoch-9478561 | 5Cng9D9…pB9Uz | 5CdKxGz…874Xv×12 | 4d ago |
| epoch-9478561 | 5FmytUo…v24eA | 5F1jjRq…9izFS×11 | 4d ago |
| epoch-9478561 | 5Cng9D9…pB9Uz | 5CdKxGz…874Xv×12 | 4d ago |
| epoch-9478561 | 5FmytUo…v24eA | 5F1jjRq…9izFS×11 | 4d ago |
| epoch-9478561 | 5Cng9D9…pB9Uz | 5CdKxGz…874Xv×12 | 4d ago |
the storage values this assessment was computed from
Cluster classification (Security & Privacy) is derived from the repo's own text — see the GitHub tab. Live state syncs on the worker's schedule; see methodology for the full model.