Compare
Side-by-side race cards
Pick up to four subnets. The best value in each row glows — emissions, entry economics, concentration, integrity and repo activity, all live.
sn107Minossn90KubeTEEsn51lium.ioup to 4
| Metric | Minossn107 | KubeTEEsn90 | lium.iosn51 |
|---|---|---|---|
| Emission / day | 119.8 τ | 117.5 τ | 93.8 τ |
| Alpha price | 0.2265 τ | 0.1458 τ | 0.3901 τ |
| Market cap | 369.8K τ | 46.5K τ | 1.6M τ |
| Active miners | 16 | 7 | 11 |
| Submit cost | 0.99 τ | 0.5 mτ | 0.50 τ |
| Payout / win | 2.373 τ | 1.729 τ | 1.920 τ |
| Entry value | 2.40× | 3458.80× | 3.84× |
| Top-1 dominance | 40% | 29% | 41% |
| Repo last push | 12d ago | 2d ago | 0d ago |
| Integrity | 15 clean | 5 clean | 16 clean |
All metrics read live from subtensor storage (emission, price, pools, burn, active miners) and the registered repos’ GitHub metadata. “Entry value” = top-slot payout ÷ registration burn.