TAO—Block—Subnets85 / 128active
Pick up to four subnets. The best value in each row glows — emissions, entry economics, concentration, integrity and repo activity, all live.
| Metric | lium.iosn51 | Chutessn64 | Minossn107 |
|---|---|---|---|
| Emission / day | 106.7 τ | 58.6 τ | 55.5 τ |
| Alpha price | 0.4944 τ | 0.2780 τ | 0.1210 τ |
| Market cap | 2.3M τ | 994.8K τ | 225.5K τ |
| Active miners | 10 | 13 | 8 |
| Submit cost | 0.50 τ | 0.5 mτ | 0.99 τ |
| Payout / win | 2.125 τ | 0.553 τ | 1.111 τ |
| Entry value | 4.25× | 1106.60× | 1.12× |
| Top-1 dominance | 40% | 19% | 40% |
| Repo last push | 4d ago | 115d ago | 9d ago |
| Integrity | 15 clean | 12 clean | 15 clean |
All metrics read live from subtensor storage (emission, price, pools, burn, active miners) and the registered repos’ GitHub metadata. “Entry value” = top-slot payout ÷ registration burn.