5FuzgvtfbZWdKSRxyYVPAPYNaNnf9cMnpT7phL3s2T3Kkrzo
5G93HXF…Pss9o is a miner hotkey — showing its owner coldkey's trace.
mines 89 subnets · multi-subnet miner
no transfer window yet
volume per transfer over the traced window, oldest → newest
The flow chart lands with the trace — watch the progress below.
account snapshot and first funding
Balances land with the trace — watch the progress below.
raw transfer window, newest first
aggregated fund-flow over the traced window
Counterparties land with the trace.
where funds came from and flowed to next
Lands with the trace.
swaps, staking, claims, extrinsics and EVM logs from the chunk index
subnet alpha moves
The swaps family is not indexed yet for this wallet — coverage lands with a later trace pass.
transfers, swap legs and stake bindings touching this wallet
| Kind | Counterparty | Moved | Blocks |
|---|---|---|---|
| transfer | 5EYCAe5…Yc62p | τ1.562214346 | 9477087–9477087 |
Stake bindings tie a coldkey to its hotkey by moved volume — binding evidence, not a payment. EVM amounts are raw value units, not τ.
expected τ/day per hotkey at the last ownership snapshot
≈4.328 τ/day across 89 hotkeys · 89 subnets
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5D1saVv…bKGs1 | 52 | 0.606% | ≈0.0018 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5FEZFDw…G6is6 | 25 | 0.409% | ≈0.0006 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5EUqYQa…fUjs7 | 178 | 0.225% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5DkVUF5…UR4s8 | 222 | 0.293% | ≈0.0996 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5DRw8PR…cZJs9 | 64 | 0.658% | ≈0.144 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5CDnwKe…mCs1o | 20 | 0.476% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5GZGoeD…Sfs11 | 48 | 0.606% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5HKxhdG…iAs12 | 59 | 1.709% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5FRa6jo…kLs15 | 5 | 0.371% | ≈0.1327 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5GVwX9o…q5s16 | 4 | 0.000% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5CAXtLZ…mZs17 | 167 | 0.837% | ≈0.0511 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5G1G2kJ…hZs18 | 109 | 0.216% | ≈0.0015 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5DCQd5v…hDs19 | 221 | 0.608% | ≈0.0477 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5ExaAP3…4As2o | 49 | 0.000% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5HpZnAo…pms21 | 83 | 0.000% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5FBk8Nb…Qjs22 | 113 | 0.293% | ≈0.0003 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5FsvvvU…5ps23 | 1 | 0.847% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5CFVuUA…4vs24 | 56 | 0.667% | ≈0.0904 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5E9vRSx…KQs25 | 178 | 0.000% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5FsNmzU…oVs27 | 3 | 0.390% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5F1UJWE…e6s28 | 9 | 0.180% | ≈0.0462 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5G72cxT…UEs29 | 219 | 0.000% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5FXHo9q…jYs3o | 33 | 0.477% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5HT7Mh6…Pms32 | 182 | 3.471% | ≈0.009 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5FZe9Mp…LKs33 | 232 | 0.664% | ≈0.0012 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5C5xWaJ…hhs36 | 4 | 0.000% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5Gs7Hau…QNs37 | 209 | 0.095% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5FWvzgK…JPs38 | 15 | 0.000% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5E6rEz2…svs39 | 104 | 0.229% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5GBUVT6…jns4o | 44 | 0.046% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5CmJzrj…wEs41 | 1 | 0.628% | ≈0.0656 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5DAP6nA…qzs42 | 46 | 0.262% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5EP6ARd…ibs44 | 53 | 0.407% | ≈0.1252 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5DnNzmm…5vs45 | 3 | 27.952% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5Ff4i1y…2es46 | 154 | 0.155% | ≈0.0001 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5E6tY1M…ims47 | 4 | 0.000% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5CPdzg3…CXs48 | 111 | 0.335% | ≈0.0287 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5EPdhbd…Sas49 | 1 | 0.270% | ≈0.0135 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5HmG5VN…r6s51 | 91 | 0.482% | ≈0.5146 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5F9PB8E…Jfs52 | 35 | 1.215% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5CArYVb…Tgs53 | 112 | 0.277% | ≈0.0705 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5GQqAhL…bfs54 | 61 | 0.353% | ≈0.013 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5HC89ZB…Nas55 | 204 | 0.001% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5GWksn9…4Ds56 | 7 | 0.850% | ≈0.1153 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5CnjBb9…JRs57 | 1 | 0.411% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5E4Grhi…4js6o | 57 | 0.228% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5ECKL59…v7s61 | 5 | 0.484% | ≈0.0258 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5GuRsre…6Ys62 | 92 | 0.515% | ≈0.0393 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5GzjAcU…dTs63 | 42 | 0.398% | ≈0.0073 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5HTn5Nc…Bas64 | 71 | 0.736% | ≈0.4314 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5HY9hGb…gxs65 | 181 | 0.403% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5HTPDpG…Xrs67 | 5 | 0.391% | ≈0.0011 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5EXXUEh…Wss68 | 21 | 1.104% | ≈0.183 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5FWeyta…pgs69 | 160 | 0.316% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5GeEtY7…mNs71 | 62 | 0.849% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5GKXPse…Sis72 | 179 | 0.912% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5CthoCA…v6s74 | 50 | 0.222% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5F9u6py…pFs75 | 122 | 0.482% | ≈0.0817 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5DFomeX…bus76 | 25 | 0.538% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5FEqzC9…sas77 | 186 | 0.368% | ≈0.0103 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5GneYj1…48s81 | 55 | 0.353% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5CJmEok…p4s83 | 233 | 0.141% | ≈0.013 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5EUqqYF…6ms85 | 230 | 0.000% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5GTy4rw…Wks87 | 11 | 2.891% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5Enr7Ty…DZs88 | 96 | 0.553% | ≈0.0014 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5GQi6E5…59s89 | 47 | 0.215% | ≈0.0011 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5G93HXF…Pss9o | 57 | 0.408% | ≈0.1991 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5FUPAUQ…vHs93 | 29 | 0.275% | ≈0.0418 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5F2SaUV…R9s94 | 1 | 1.570% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5HYDvnB…L6s95 | 171 | 0.550% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5CwLbF2…axs96 | 222 | 0.474% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5F3q47P…3s1oo | 82 | 0.000% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5FnFUXk…zs1o1 | 156 | 0.217% | ≈0.002 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5DAjvdM…Rs1o2 | 176 | 0.035% | ≈0.0002 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5FmsqfC…hs1o5 | 177 | 0.280% | ≈0.0111 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5Coy5vs…zs1o6 | 9 | 0.298% | ≈0.0004 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5CGKJv9…is1o7 | 4 | 0.400% | ≈0.222 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5H99nv2…js1o8 | 191 | 0.540% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5Fh7wcB…ns1o9 | 3 | 0.416% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5GNsmgi…ps11o | 116 | 0.223% | ≈0.0984 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5CVNNzX…ds112 | 190 | 0.000% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5F7b8yV…Js113 | 2 | 0.368% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5Hmch6d…hs114 | 1 | 4.136% | ≈1.3473 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5C88hCY…ys117 | 10 | 0.000% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5CFtzzb…Ms118 | 70 | 0.667% | ≈0.0035 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5CZoa8U…vs122 | 7 | 0.000% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5GzaskJ…Js123 | 53 | 0.015% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5FKk6uc…Us124 | 58 | 0.334% | ≈0.0344 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5HmkWGB…gs126 | 160 | 0.000% | ≈0 | — |
τ/day = this uid's emission share × subnet pool inflow × 7200 blocks/day — an expected rate at the last ownership snapshot, not a payout promise.
where this wallet mines, wins and owns
| Subnet | Uids | Hotkeys | Emission |
|---|---|---|---|
| SN1 Apex | 52 | 5D1saVv…bKGs1 | 0.61% |
| SN6 Numinous | 25 | 5FEZFDw…G6is6 | 0.41% |
| SN7 Allways | 178 | 5EUqYQa…fUjs7 | 0.23% |
| SN8 Vanta | 222 | 5DkVUF5…UR4s8 | 0.29% |
| SN9 iota | 64 | 5DRw8PR…cZJs9 | 0.66% |
| SN10 Pareton | 20 | 5CDnwKe…mCs1o | 0.48% |
| SN11 TrajectoryRL | 48 | 5GZGoeD…Sfs11 | 0.61% |
| SN12 Compute Horde | 59 | 5HKxhdG…iAs12 | 1.71% |
| SN15 ORO | 5 | 5FRa6jo…kLs15 | 0.37% |
| SN16 Subnet 16 | 4 | 5GVwX9o…q5s16 | 0.00% |
| SN17 404GEN | 167 | 5CAXtLZ…mZs17 | 0.84% |
| SN18 Zeus | 109 | 5G1G2kJ…hZs18 | 0.22% |
| SN19 blockmachine | 221 | 5DCQd5v…hDs19 | 0.61% |
| SN20 Witness | 49 | 5ExaAP3…4As2o | 0.00% |
| SN21 AdTAO | 83 | 5HpZnAo…pms21 | 0.00% |
| SN22 Desearch | 113 | 5FBk8Nb…Qjs22 | 0.29% |
| SN23 Trishool | 1 | 5FsvvvU…5ps23 | 0.85% |
| SN24 ms.computer | 56 | 5CFVuUA…4vs24 | 0.67% |
| SN25 UR | 178 | 5E9vRSx…KQs25 | 0.00% |
| SN27 Komms | 3 | 5FsNmzU…oVs27 | 0.39% |
| SN28 SayGM | 9 | 5F1UJWE…e6s28 | 0.18% |
| SN29 hofloa | 219 | 5G72cxT…UEs29 | 0.00% |
| SN30 Endure Network | 33 | 5FXHo9q…jYs3o | 0.48% |
| SN32 ItsAI | 182 | 5HT7Mh6…Pms32 | 3.47% |
| SN33 ReadyAI | 232 | 5FZe9Mp…LKs33 | 0.66% |
| SN36 Weir | 4 | 5C5xWaJ…hhs36 | 0.00% |
| SN37 Aurelius | 209 | 5Gs7Hau…QNs37 | 0.10% |
| SN38 ChronoLLM | 15 | 5FWvzgK…JPs38 | 0.00% |
| SN39 deprecated | 104 | 5E6rEz2…svs39 | 0.23% |
| SN40 Ralph | 44 | 5GBUVT6…jns4o | 0.05% |
| SN41 Almanac | 1 | 5CmJzrj…wEs41 | 0.63% |
| SN42 Unknown | 46 | 5DAP6nA…qzs42 | 0.26% |
| SN44 Score | 53 | 5EP6ARd…ibs44 | 0.41% |
| SN45 AlphaRidge.ai | 3 | 5DnNzmm…5vs45 | 27.95% |
| SN46 Instant | 154 | 5Ff4i1y…2es46 | 0.15% |
| SN47 GPUForge | 4 | 5E6tY1M…ims47 | 0.00% |
| SN48 Quantum Compute | 111 | 5CPdzg3…CXs48 | 0.34% |
| SN49 Nepher Robotics | 1 | 5EPdhbd…Sas49 | 0.27% |
| SN51 lium.io | 91 | 5HmG5VN…r6s51 | 0.48% |
| SN52 Dojo | 35 | 5F9PB8E…Jfs52 | 1.21% |
| SN53 engy | 112 | 5CArYVb…Tgs53 | 0.28% |
| SN54 Yanez | 61 | 5GQqAhL…bfs54 | 0.35% |
| SN55 NIOME | 204 | 5HC89ZB…Nas55 | 0.00% |
| SN56 Gradients | 7 | 5GWksn9…4Ds56 | 0.85% |
| SN57 Subnet 57 | 1 | 5CnjBb9…JRs57 | 0.41% |
| SN60 Bitsec.ai | 57 | 5E4Grhi…4js6o | 0.23% |
| SN61 RedTeam | 5 | 5ECKL59…v7s61 | 0.48% |
| SN62 Ridges | 92 | 5GuRsre…6Ys62 | 0.51% |
| SN63 Enigma | 42 | 5GzjAcU…dTs63 | 0.40% |
| SN64 Chutes | 71 | 5HTn5Nc…Bas64 | 0.74% |
| SN65 True Performance Network | 181 | 5HY9hGb…gxs65 | 0.40% |
| SN67 Harnyx | 5 | 5HTPDpG…Xrs67 | 0.39% |
| SN68 NOVA | 21 | 5EXXUEh…Wss68 | 1.10% |
| SN69 Herald | 160 | 5FWeyta…pgs69 | 0.32% |
| SN71 Leadpoet | 62 | 5GeEtY7…mNs71 | 0.85% |
| SN72 StreetVision by NATIX | 179 | 5GKXPse…Sis72 | 0.91% |
| SN74 Gittensor | 50 | 5CthoCA…v6s74 | 0.22% |
| SN75 Hippius | 122 | 5F9u6py…pFs75 | 0.48% |
| SN76 Ormas | 25 | 5DFomeX…bus76 | 0.54% |
| SN77 Liquidity | 186 | 5FEqzC9…sas77 | 0.37% |
| SN81 Reliquary | 55 | 5GneYj1…48s81 | 0.35% |
| SN83 CliqueAI | 233 | 5CJmEok…p4s83 | 0.14% |
| SN85 Vidaio | 230 | 5EUqqYF…6ms85 | 0.00% |
| SN87 Provenonce | 11 | 5GTy4rw…Wks87 | 2.89% |
| SN88 Investing | 96 | 5Enr7Ty…DZs88 | 0.55% |
| SN89 InfiniteQuant | 47 | 5GQi6E5…59s89 | 0.21% |
| SN90 KubeTEE | 57 | 5G93HXF…Pss9o | 0.41% |
| SN93 Bitcast | 29 | 5FUPAUQ…vHs93 | 0.27% |
| SN94 Cathedral | 1 | 5F2SaUV…R9s94 | 1.57% |
| SN95 Actual | 171 | 5HYDvnB…L6s95 | 0.55% |
| SN96 Verathos | 222 | 5CwLbF2…axs96 | 0.47% |
| SN100 Cortex | 82 | 5F3q47P…3s1oo | 0.00% |
| SN101 Tag101 | 156 | 5FnFUXk…zs1o1 | 0.22% |
| SN102 ConnitoAI | 176 | 5DAjvdM…Rs1o2 | 0.04% |
| SN105 Beam | 177 | 5FmsqfC…hs1o5 | 0.28% |
| SN106 Nodexo | 9 | 5Coy5vs…zs1o6 | 0.30% |
| SN107 Minos | 4 | 5CGKJv9…is1o7 | 0.40% |
| SN108 ChipForge | 191 | 5H99nv2…js1o8 | 0.54% |
| SN109 Finsight | 3 | 5Fh7wcB…ns1o9 | 0.42% |
| SN110 Green Compute | 116 | 5GNsmgi…ps11o | 0.22% |
| SN112 THOR | 190 | 5CVNNzX…ds112 | 0.00% |
| SN113 Subnet 113 | 2 | 5F7b8yV…Js113 | 0.37% |
| SN114 SOMA | 1 | 5Hmch6d…hs114 | 4.14% |
| SN117 everyframe.studio | 10 | 5C88hCY…ys117 | 0.00% |
| SN118 Ditto | 70 | 5CFtzzb…Ms118 | 0.67% |
| SN122 CookingTAO | 7 | 5CZoa8U…vs122 | 0.00% |
| SN123 MANTIS | 53 | 5GzaskJ…Js123 | 0.02% |
| SN124 Swarm | 58 | 5FKk6uc…Us124 | 0.33% |
| SN126 Attelier | 160 | 5HmkWGB…gs126 | 0.00% |