5E9fVY1jexCNVMjd2rdBsAxeamFGEMfzHcyTn2fHgdHeYc5p
5Eq2UuF…UyDtS is a miner hotkey — showing its owner coldkey's trace.
mines 82 subnets · multi-subnet miner
no transfer window yet
volume per transfer over the traced window, oldest → newest
The flow chart lands with the trace — watch the progress below.
account snapshot and first funding
Balances land with the trace — watch the progress below.
raw transfer window, newest first
aggregated fund-flow over the traced window
Counterparties land with the trace.
where funds came from and flowed to next
Lands with the trace.
swaps, staking, claims, extrinsics and EVM logs from the chunk index
subnet alpha moves
The swaps family is not indexed yet for this wallet — coverage lands with a later trace pass.
transfers, swap legs and stake bindings touching this wallet
No fund-flow edges touch this wallet yet — edges land when a subnet transfer pass covers its counterparties.
expected τ/day per hotkey at the last ownership snapshot
≈34.953 τ/day across 82 hotkeys · 82 subnets
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5CUbyC2…i2XSG | 253 | 5.278% | ≈0.0154 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5GBtaWT…xqVHr | 93 | 5.168% | ≈2.7 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5CUc9Te…r6yXL | 10 | 4.488% | ≈0.5452 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5FU4PWg…crXfv | 114 | 16.381% | ≈0.0245 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5FUUosq…B5NcY | 1 | 3.256% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5EqpSym…7EN9H | 148 | 5.693% | ≈1.2455 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5EEaaNn…PdvqK | 218 | 4.677% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5FnwjYY…65VNi | 236 | 4.561% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5DLtdEu…Z6986 | 24 | 4.365% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5DZyu65…kw3C1 | 227 | 6.390% | ≈0.0008 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5DZseyP…6ddTX | 215 | 6.550% | ≈2.3454 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5Cqoxox…oGW4s | 230 | 5.985% | ≈0.3654 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5Gv2tuA…GvayA | 26 | 3.592% | ≈0.025 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5HVsPRz…1PtNf | 241 | 5.138% | ≈0.403 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5HEiDGX…imAdy | 165 | 5.461% | ≈0.0106 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5DsgJPy…k41cJ | 40 | 7.068% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5DSCEgG…XXepM | 55 | 3.025% | ≈0.41 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5GpDE9k…B3fEz | 148 | 0.000% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5CDK1b4…Mm7LZ | 143 | 4.250% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5Gy36LC…TPDfH | 79 | 3.968% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5GBYAqF…XkmTy | 180 | 3.312% | ≈0.8482 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5Ckiutg…v1Kra | 227 | 0.000% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5HdJH1J…EGyc9 | 63 | 4.102% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5DkzbwT…i78gE | 70 | 7.322% | ≈0.0129 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5GKarcX…yDoee | 65 | 0.274% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5DtQ68i…xeWf9 | 228 | 0.537% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5C7kkqa…ZtbH2 | 149 | 5.726% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5DPR7d1…qQCjk | 235 | 5.494% | ≈0.5747 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5GjuVig…zpa97 | 123 | 11.754% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5C7fQag…y3aXz | 46 | 0.000% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5GWUX4i…KDQy5 | 89 | 5.452% | ≈1.6758 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5HBDQWb…oX8V3 | 176 | 4.292% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5D9gz4m…XT1Zp | 220 | 4.042% | ≈0.0029 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5Gk1KPr…Zh5M2 | 6 | 0.000% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5FeKLcV…aoVao | 133 | 4.258% | ≈0.364 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5Da1dq2…nC2rt | 6 | 3.793% | ≈0.19 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5E4JBpb…5jtgi | 211 | 4.136% | ≈4.414 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5EPQQ9U…CLxRP | 114 | 4.297% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5CnuzRe…SbXTN | 60 | 3.392% | ≈0.8635 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5GWzXSr…v8PVs | 198 | 5.929% | ≈0.2177 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5F1WguM…K66En | 36 | 6.942% | ≈0.9423 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5DFzqNZ…G5B2b | 84 | 5.304% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5CMagtQ…giCuE | 37 | 7.027% | ≈0.0015 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5GH3mzB…VdWDz | 74 | 10.168% | ≈0.5431 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5Eho9y6…iaKJ1 | 130 | 5.161% | ≈0.3941 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5CAAxTp…KpQ1C | 46 | 4.868% | ≈2.8543 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5Eha2ES…bjC2h | 117 | 3.631% | ≈0.0001 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5E4hn9x…HzoXK | 11 | 5.526% | ≈0.0162 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5CAT52d…BomEN | 3 | 5.204% | ≈0.8627 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5GZEYya…AY9ck | 170 | 4.786% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5Chnr6Y…mU4BW | 155 | 3.124% | ≈0.0002 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5FjzaRo…NweEi | 244 | 5.519% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5G42SY4…bcmkB | 85 | 0.000% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5DPrTAG…VGs6M | 176 | 3.408% | ≈0.5779 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5Gbt4Wh…c9a5i | 74 | 3.222% | ≈0.0904 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5DqjtFR…xfuh5 | 33 | 3.597% | ≈0.9512 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5CFfd3Q…iR5kW | 137 | 5.482% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5EASvvP…j2uib | 7 | 4.270% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5FFMkZo…QXy7V | 98 | 3.162% | ≈0.0078 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5GdbGZi…CJ1Ee | 163 | 1.553% | ≈0.0079 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5GHMewm…LjuHs | 93 | 5.610% | ≈2.7351 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5C8W9Pj…9LJDD | 139 | 5.117% | ≈0.0098 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5G6qoGt…UYA3u | 27 | 0.000% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5FWZX4i…6GGKc | 5 | 5.609% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5F2AbZW…bgzVw | 136 | 5.027% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5DHuqjS…SfLKR | 6 | 6.326% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5CdPWkB…WKaSG | 71 | 4.794% | ≈0.0073 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5FZS6wz…KCzqc | 61 | 4.931% | ≈0.0463 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5FZKmm1…wfc9z | 72 | 3.959% | ≈0.0059 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5E2VGq3…B455V | 7 | 6.526% | ≈3.6238 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5HYdK7i…kC9LB | 125 | 6.462% | ≈0.0002 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5HYP4Y1…YqVnC | 8 | 5.783% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5Eq2UuF…UyDtS | 236 | 4.195% | ≈1.853 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5C7N4wG…7HGHa | 230 | 0.000% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5D8GwJH…AnRs8 | 6 | 5.784% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5CZsCT3…pjmQi | 4 | 4.650% | ≈1.5149 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5EUDu48…KsipX | 11 | 3.665% | ≈0.2225 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5CqJAjS…SaD1C | 71 | 5.566% | ≈0.029 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5Dd76Ff…mkfk6 | 2 | 5.139% | ≈0.0124 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5CUwbDb…MPGun | 194 | 3.287% | ≈0.3382 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5HWe7T9…yz2VA | 15 | 4.489% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5F4qdwB…KzGmt | 174 | 9.231% | ≈0.05 | — |
τ/day = this uid's emission share × subnet pool inflow × 7200 blocks/day — an expected rate at the last ownership snapshot, not a payout promise.
where this wallet mines, wins and owns
| Subnet | Uids | Hotkeys | Emission |
|---|---|---|---|
| SN1 Apex | 253 | 5CUbyC2…i2XSG | 5.28% |
| SN4 Targon | 93 | 5GBtaWT…xqVHr | 5.17% |
| SN5 Hone | 10 | 5CUc9Te…r6yXL | 4.49% |
| SN6 Numinous | 114 | 5FU4PWg…crXfv | 16.38% |
| SN7 Allways | 1 | 5FUUosq…B5NcY | 3.26% |
| SN9 iota | 148 | 5EqpSym…7EN9H | 5.69% |
| SN10 Pareton | 218 | 5EEaaNn…PdvqK | 4.68% |
| SN11 TrajectoryRL | 236 | 5FnwjYY…65VNi | 4.56% |
| SN12 Compute Horde | 24 | 5DLtdEu…Z6986 | 4.36% |
| SN13 Data Universe | 227 | 5DZyu65…kw3C1 | 6.39% |
| SN15 ORO | 215 | 5DZseyP…6ddTX | 6.55% |
| SN17 404GEN | 230 | 5Cqoxox…oGW4s | 5.98% |
| SN18 Zeus | 26 | 5Gv2tuA…GvayA | 3.59% |
| SN19 blockmachine | 241 | 5HVsPRz…1PtNf | 5.14% |
| SN20 Witness | 165 | 5HEiDGX…imAdy | 5.46% |
| SN23 Trishool | 40 | 5DsgJPy…k41cJ | 7.07% |
| SN24 ms.computer | 55 | 5DSCEgG…XXepM | 3.03% |
| SN25 UR | 148 | 5GpDE9k…B3fEz | 0.00% |
| SN26 Perturb | 143 | 5CDK1b4…Mm7LZ | 4.25% |
| SN27 Komms | 79 | 5Gy36LC…TPDfH | 3.97% |
| SN28 SayGM | 180 | 5GBYAqF…XkmTy | 3.31% |
| SN29 hofloa | 227 | 5Ckiutg…v1Kra | 0.00% |
| SN30 Endure Network | 63 | 5HdJH1J…EGyc9 | 4.10% |
| SN33 ReadyAI | 70 | 5DkzbwT…i78gE | 7.32% |
| SN37 Aurelius | 65 | 5GKarcX…yDoee | 0.27% |
| SN39 deprecated | 228 | 5DtQ68i…xeWf9 | 0.54% |
| SN40 Ralph | 149 | 5C7kkqa…ZtbH2 | 5.73% |
| SN41 Almanac | 235 | 5DPR7d1…qQCjk | 5.49% |
| SN42 Unknown | 123 | 5GjuVig…zpa97 | 11.75% |
| SN43 Graphite | 46 | 5C7fQag…y3aXz | 0.00% |
| SN44 Score | 89 | 5GWUX4i…KDQy5 | 5.45% |
| SN45 AlphaRidge.ai | 176 | 5HBDQWb…oX8V3 | 4.29% |
| SN46 Instant | 220 | 5D9gz4m…XT1Zp | 4.04% |
| SN47 GPUForge | 6 | 5Gk1KPr…Zh5M2 | 0.00% |
| SN48 Quantum Compute | 133 | 5FeKLcV…aoVao | 4.26% |
| SN49 Nepher Robotics | 6 | 5Da1dq2…nC2rt | 3.79% |
| SN51 lium.io | 211 | 5E4JBpb…5jtgi | 4.14% |
| SN52 Dojo | 114 | 5EPQQ9U…CLxRP | 4.30% |
| SN53 engy | 60 | 5CnuzRe…SbXTN | 3.39% |
| SN54 Yanez | 198 | 5GWzXSr…v8PVs | 5.93% |
| SN56 Gradients | 36 | 5F1WguM…K66En | 6.94% |
| SN57 Subnet 57 | 84 | 5DFzqNZ…G5B2b | 5.30% |
| SN60 Bitsec.ai | 37 | 5CMagtQ…giCuE | 7.03% |
| SN61 RedTeam | 74 | 5GH3mzB…VdWDz | 10.17% |
| SN62 Ridges | 130 | 5Eho9y6…iaKJ1 | 5.16% |
| SN64 Chutes | 46 | 5CAAxTp…KpQ1C | 4.87% |
| SN65 True Performance Network | 117 | 5Eha2ES…bjC2h | 3.63% |
| SN67 Harnyx | 11 | 5E4hn9x…HzoXK | 5.53% |
| SN68 NOVA | 3 | 5CAT52d…BomEN | 5.20% |
| SN69 Herald | 170 | 5GZEYya…AY9ck | 4.79% |
| SN71 Leadpoet | 155 | 5Chnr6Y…mU4BW | 3.12% |
| SN72 StreetVision by NATIX | 244 | 5FjzaRo…NweEi | 5.52% |
| SN73 Elenost | 85 | 5G42SY4…bcmkB | 0.00% |
| SN75 Hippius | 176 | 5DPrTAG…VGs6M | 3.41% |
| SN77 Liquidity | 74 | 5Gbt4Wh…c9a5i | 3.22% |
| SN80 OpenRoboto | 33 | 5DqjtFR…xfuh5 | 3.60% |
| SN81 Reliquary | 137 | 5CFfd3Q…iR5kW | 5.48% |
| SN87 Provenonce | 7 | 5EASvvP…j2uib | 4.27% |
| SN88 Investing | 98 | 5FFMkZo…QXy7V | 3.16% |
| SN89 InfiniteQuant | 163 | 5GdbGZi…CJ1Ee | 1.55% |
| SN90 KubeTEE | 93 | 5GHMewm…LjuHs | 5.61% |
| SN91 cascade | 139 | 5C8W9Pj…9LJDD | 5.12% |
| SN93 Bitcast | 27 | 5G6qoGt…UYA3u | 0.00% |
| SN94 Cathedral | 5 | 5FWZX4i…6GGKc | 5.61% |
| SN95 Actual | 136 | 5F2AbZW…bgzVw | 5.03% |
| SN96 Verathos | 6 | 5DHuqjS…SfLKR | 6.33% |
| SN98 NeverPlayAlone | 71 | 5CdPWkB…WKaSG | 4.79% |
| SN101 Tag101 | 61 | 5FZS6wz…KCzqc | 4.93% |
| SN106 Nodexo | 72 | 5FZKmm1…wfc9z | 3.96% |
| SN107 Minos | 7 | 5E2VGq3…B455V | 6.53% |
| SN108 ChipForge | 125 | 5HYdK7i…kC9LB | 6.46% |
| SN109 Finsight | 8 | 5HYP4Y1…YqVnC | 5.78% |
| SN110 Green Compute | 236 | 5Eq2UuF…UyDtS | 4.19% |
| SN112 THOR | 230 | 5C7N4wG…7HGHa | 0.00% |
| SN113 Subnet 113 | 6 | 5D8GwJH…AnRs8 | 5.78% |
| SN114 SOMA | 4 | 5CZsCT3…pjmQi | 4.65% |
| SN117 everyframe.studio | 11 | 5EUDu48…KsipX | 3.66% |
| SN118 Ditto | 71 | 5CqJAjS…SaD1C | 5.57% |
| SN122 CookingTAO | 2 | 5Dd76Ff…mkfk6 | 5.14% |
| SN124 Swarm | 194 | 5CUwbDb…MPGun | 3.29% |
| SN126 Attelier | 15 | 5HWe7T9…yz2VA | 4.49% |
| SN128 ByteLeap | 174 | 5F4qdwB…KzGmt | 9.23% |