5Gn72TbvTvqFpcpiquaSKZL6TjtAN6uBzWW5W3uV7WZXjM6P
5Ec48Jz…Ux2iX is a miner hotkey — showing its owner coldkey's trace.
mines 1 subnet · owns SN36
traced 4d ago
6 transfers · blocks 9419817–9432951
volume per transfer over the traced window, oldest → newest
Above zero = inbound · below = outbound.
account snapshot and first funding
Read 4d ago — winners rarely hold still; miners sweep earnings out, so a small free balance next to big wins usually means the money already moved.
raw transfer window, newest first
full trail all 6 transfers back to block 9419817
| Direction | Counterparty | Amount | Block | When |
|---|---|---|---|---|
| OUT | 5CyaCyf…hBFPo | τ0.894 | 9432951 | — |
| OUT | 5EYCAe5…cZp68 | τ86 | 9432922 | — |
| OUT | 5EYCAe5…9UWJL | τ235.200409666 | 9420546 | — |
| IN | 5HbDZ6U…gGCAR | τ98.9992 | 9419917 | — |
| IN | 5HbDZ6U…gGCAR | τ224.9992 | 9419867 | — |
| IN | 5HbDZ6U…gGCAR | τ0.0992 | 9419817 | — |
share of traced volume by counterparty
Highlighted bars are net inbound.
two hops · 5 wallets · 4 peers still expanding
swaps, staking, claims, extrinsics and EVM logs from the chunk index
subnet alpha moves · traced 4d ago
0 rows · blocks —–— · full window
No rows in the covered window (blocks —–—).
transfers, swap legs and stake bindings touching this wallet
| Kind | Counterparty | Moved | Blocks |
|---|---|---|---|
| stake binding | 5Ec48Jz…Ux2iX | τ336.834961269 | 9432922–9432946 |
| transfer | 5HbDZ6U…gGCAR | τ324.0976 | 9419817–9419917 |
| transfer | 5HbDZ6U…gGCAR | τ324.0976 | 9419817–9419917 |
| transfer | 5HbDZ6U…gGCAR | τ324.0976 | 9419817–9419917 |
| transfer | 5EYCAe5…9UWJL | τ235.200409666 | 9420546–9420546 |
| transfer | 5EYCAe5…9UWJL | τ235.200409666 | 9420546–9420546 |
| transfer | 5EYCAe5…9UWJL | τ235.200409666 | 9420546–9420546 |
| transfer | 5EYCAe5…cZp68 | τ86 | 9432922–9432922 |
| transfer | 5EYCAe5…cZp68 | τ86 | 9432922–9432922 |
| transfer | 5CyaCyf…hBFPo | τ0.894 | 9432951–9432951 |
| transfer | 5CyaCyf…hBFPo | τ0.894 | 9432951–9432951 |
| transfer | 5CyaCyf…hBFPo | τ0.894 | 9432951–9432951 |
Stake bindings tie a coldkey to its hotkey by moved volume — binding evidence, not a payment. EVM amounts are raw value units, not τ.
expected τ/day per hotkey at the last ownership snapshot
≈12.982 τ/day across 1 hotkey · 1 subnet
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5Ec48Jz…Ux2iX | 0 | 36.172% | ≈12.9816 | — |
τ/day = this uid's emission share × subnet pool inflow × 7200 blocks/day — an expected rate at the last ownership snapshot, not a payout promise.
where this wallet mines, wins and owns