5CqsgERpW6dJn4AtTkfckcUd7Ab6JNVa2Hb2MhyjApYVXMUV
5DUEMEB…64MUV is a miner hotkey — showing its owner coldkey's trace.
mines 63 subnets · multi-subnet miner
no transfer window yet
volume per transfer over the traced window, oldest → newest
The flow chart lands with the trace — watch the progress below.
account snapshot and first funding
Balances land with the trace — watch the progress below.
raw transfer window, newest first
aggregated fund-flow over the traced window
Counterparties land with the trace.
where funds came from and flowed to next
Lands with the trace.
swaps, staking, claims, extrinsics and EVM logs from the chunk index
subnet alpha moves
The swaps family is not indexed yet for this wallet — coverage lands with a later trace pass.
transfers, swap legs and stake bindings touching this wallet
| Kind | Counterparty | Moved | Blocks |
|---|---|---|---|
| transfer | 5EYCAe5…tJ8Nx | τ0.012393537 | 9419887–9419887 |
Stake bindings tie a coldkey to its hotkey by moved volume — binding evidence, not a payment. EVM amounts are raw value units, not τ.
expected τ/day per hotkey at the last ownership snapshot
≈0.735 τ/day across 65 hotkeys · 63 subnets
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5HBugr1…ucKo1 | 203 | 0.056% | ≈0.0002 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5HKykn7…kEKo2 | 124 | 11.533% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5Dhpus3…waKo4 | 57 | 0.050% | ≈0.026 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5Fq4y5Y…i7MUV | 233 | 0.032% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5F7cTN5…7LKo8 | 96 | 0.060% | ≈0.0203 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5GRdwZT…u2Ko9 | 140 | 0.050% | ≈0.011 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5GnHoLY…YeK1o | 207 | 0.088% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5Chngqc…12MUV | 62 | 0.098% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5HKBWei…QtK14 | 48 | 0.061% | ≈0.0055 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5E21RZG…CXK17 | 81 | 0.068% | ≈0.0042 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5FGvVoK…ghK24 | 62 | 0.048% | ≈0.0065 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5CrTvFg…QMK25 | 22 | 0.128% | ≈0.0024 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5E4J7xX…27MUV | 33 | 0.289% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5DPqkF6…29MUV | 32 | 0.047% | ≈0.0001 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5EEzmyw…CtMUV | 3 | 0.217% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5F4uc49…31MUV | 8 | 0.072% | ≈0.0005 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5CSTnpY…34MUV | 197 | 0.058% | ≈0.007 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5GKmm4Q…37MUV | 45 | 0.004% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5DkrZxT…38MUV | 9 | 0.204% | ≈0.008 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5CnyPft…TpK39 | 141 | 0.049% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5GpqPUG…CAK42 | 151 | 0.049% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5G3ZwNw…46MUV | 198 | 0.023% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5C7U4Wy…48MUV | 136 | 0.032% | ≈0.0028 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5HRHbii…52MUV | 234 | 0.245% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5HYVUDV…GpK53 | 90 | 0.076% | ≈0.0193 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5FWvVp6…5QK54 | 64 | 2.899% | ≈0.1064 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5FvWfM5…BvK55 | 157 | 0.101% | ≈0.0001 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5DChaGy…zYK56 | 205 | 0.067% | ≈0.0091 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5F719YU…8RK57 | 178 | 0.098% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5C7PDiN…yhK59 | 30 | 0.137% | ≈0.0133 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5FLeGfP…J4K6o | 38 | 0.141% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5EvdRmk…2dK62 | 171 | 0.067% | ≈0.0051 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5DfShxa…HzK63 | 177 | 0.033% | ≈0.0006 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5DUEMEB…64MUV | 84 | 0.186% | ≈0.109 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5EUgve7…A7K66 | 187 | 0.130% | ≈0.0002 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5CqkJwg…toK69 | 194 | 0.078% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5DEx2tY…JSK71 | 72 | 0.146% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5C7mmvY…ooK72 | 17 | 0.050% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5Fe87jj…BLK76 | 234 | 0.128% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5CwUjua…RhK77 | 166 | 0.036% | ≈0.001 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5DxvJzQ…5tK8o | 211 | 0.000% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5CkgAxd…8HK81 | 142 | 0.000% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5HpzVcJ…7MK85 | 54 | 1.269% | ≈0.0294 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5FvuPCC…ofK87 | 96 | 0.184% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5Exu99k…wfK88 | 13 | 0.034% | ≈0.0001 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5GbzBFK…W6K9o | 121 | 0.112% | ≈0.0547 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5DcuuMp…93MUV | 17 | 0.030% | ≈0.0045 | — |
| 5FYrRBV…eHK93 | 164 | 0.078% | ≈0.0118 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5DyP7gp…MEK94 | 239 | 0.692% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5DPEw9F…4mK95 | 107 | 0.065% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5FbcYCf…RK1oo | 94 | 0.369% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5GsVHGE…eK1o3 | 88 | 1.403% | ≈0.0275 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5Dkm4i5…ExMUV | 74 | 0.154% | ≈0.0002 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5FbaXWd…fxMUV | 9 | 0.085% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5FP2h5N…adMUV | 66 | 0.327% | ≈0.1444 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5DCVeLd…erMUV | 231 | 0.742% | ≈0.0937 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5EtATVq…MK113 | 112 | 1.344% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5DJA8FF…sfMUV | 187 | 0.077% | ≈0.0004 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5D79a1r…foMUV | 226 | 0.113% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5E9rp7B…LK122 | 87 | 0.052% | ≈0.0001 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5CiHodT…awMUV | 64 | 0.061% | ≈0.0063 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5D2tFvu…ehMUV | 62 | 12.342% | ≈0.0005 | — |
| 5HNaCr7…jK125 | 203 | 21.561% | ≈0.0008 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5FRaa9o…27MUV | 85 | 0.200% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5HHYTYM…6K128 | 25 | 0.337% | ≈0.0018 | — |
τ/day = this uid's emission share × subnet pool inflow × 7200 blocks/day — an expected rate at the last ownership snapshot, not a payout promise.
where this wallet mines, wins and owns
| Subnet | Uids | Hotkeys | Emission |
|---|---|---|---|
| SN1 Apex | 203 | 5HBugr1…ucKo1 | 0.06% |
| SN2 DaniLabs | 124 | 5HKykn7…kEKo2 | 11.53% |
| SN4 Targon | 57 | 5Dhpus3…waKo4 | 0.05% |
| SN7 Allways | 233 | 5Fq4y5Y…i7MUV | 0.03% |
| SN8 Vanta | 96 | 5F7cTN5…7LKo8 | 0.06% |
| SN9 iota | 140 | 5GRdwZT…u2Ko9 | 0.05% |
| SN10 Pareton | 207 | 5GnHoLY…YeK1o | 0.09% |
| SN12 Compute Horde | 62 | 5Chngqc…12MUV | 0.10% |
| SN14 Cacheon | 48 | 5HKBWei…QtK14 | 0.06% |
| SN17 404GEN | 81 | 5E21RZG…CXK17 | 0.07% |
| SN24 ms.computer | 62 | 5FGvVoK…ghK24 | 0.05% |
| SN25 UR | 22 | 5CrTvFg…QMK25 | 0.13% |
| SN27 Komms | 33 | 5E4J7xX…27MUV | 0.29% |
| SN29 hofloa | 32 | 5DPqkF6…29MUV | 0.05% |
| SN30 Endure Network | 3 | 5EEzmyw…CtMUV | 0.22% |
| SN31 rec4ll | 8 | 5F4uc49…31MUV | 0.07% |
| SN34 Yugos | 197 | 5CSTnpY…34MUV | 0.06% |
| SN37 Aurelius | 45 | 5GKmm4Q…37MUV | 0.00% |
| SN38 ChronoLLM | 9 | 5DkrZxT…38MUV | 0.20% |
| SN39 deprecated | 141 | 5CnyPft…TpK39 | 0.05% |
| SN42 Unknown | 151 | 5GpqPUG…CAK42 | 0.05% |
| SN46 Instant | 198 | 5G3ZwNw…46MUV | 0.02% |
| SN48 Quantum Compute | 136 | 5C7U4Wy…48MUV | 0.03% |
| SN52 Dojo | 234 | 5HRHbii…52MUV | 0.24% |
| SN53 engy | 90 | 5HYVUDV…GpK53 | 0.08% |
| SN54 Yanez | 64 | 5FWvVp6…5QK54 | 2.90% |
| SN55 NIOME | 157 | 5FvWfM5…BvK55 | 0.10% |
| SN56 Gradients | 205 | 5DChaGy…zYK56 | 0.07% |
| SN57 Subnet 57 | 178 | 5F719YU…8RK57 | 0.10% |
| SN59 Subnet 59 | 30 | 5C7PDiN…yhK59 | 0.14% |
| SN60 Bitsec.ai | 38 | 5FLeGfP…J4K6o | 0.14% |
| SN62 Ridges | 171 | 5EvdRmk…2dK62 | 0.07% |
| SN63 Enigma | 177 | 5DfShxa…HzK63 | 0.03% |
| SN64 Chutes | 84 | 5DUEMEB…64MUV | 0.19% |
| SN66 conjectures | 187 | 5EUgve7…A7K66 | 0.13% |
| SN69 Herald | 194 | 5CqkJwg…toK69 | 0.08% |
| SN71 Leadpoet | 72 | 5DEx2tY…JSK71 | 0.15% |
| SN72 StreetVision by NATIX | 17 | 5C7mmvY…ooK72 | 0.05% |
| SN76 Ormas | 234 | 5Fe87jj…BLK76 | 0.13% |
| SN77 Liquidity | 166 | 5CwUjua…RhK77 | 0.04% |
| SN80 OpenRoboto | 211 | 5DxvJzQ…5tK8o | 0.00% |
| SN81 Reliquary | 142 | 5CkgAxd…8HK81 | 0.00% |
| SN85 Vidaio | 54 | 5HpzVcJ…7MK85 | 1.27% |
| SN87 Provenonce | 96 | 5FvuPCC…ofK87 | 0.18% |
| SN88 Investing | 13 | 5Exu99k…wfK88 | 0.03% |
| SN90 KubeTEE | 121 | 5GbzBFK…W6K9o | 0.11% |
| SN93 Bitcast | 17, 164 | 5DcuuMp…93MUV, 5FYrRBV…eHK93 | 0.11% |
| SN94 Cathedral | 239 | 5DyP7gp…MEK94 | 0.69% |
| SN95 Actual | 107 | 5DPEw9F…4mK95 | 0.07% |
| SN100 Cortex | 94 | 5FbcYCf…RK1oo | 0.37% |
| SN103 Terza Inference | 88 | 5GsVHGE…eK1o3 | 1.40% |
| SN106 Nodexo | 74 | 5Dkm4i5…ExMUV | 0.15% |
| SN109 Finsight | 9 | 5FbaXWd…fxMUV | 0.08% |
| SN110 Green Compute | 66 | 5FP2h5N…adMUV | 0.33% |
| SN112 THOR | 231 | 5DCVeLd…erMUV | 0.74% |
| SN113 Subnet 113 | 112 | 5EtATVq…MK113 | 1.34% |
| SN118 Ditto | 187 | 5DJA8FF…sfMUV | 0.08% |
| SN121 sundae_bar | 226 | 5D79a1r…foMUV | 0.11% |
| SN122 CookingTAO | 87 | 5E9rp7B…LK122 | 0.05% |
| SN124 Swarm | 64 | 5CiHodT…awMUV | 0.06% |
| SN125 Refinery | 62, 203 | 5D2tFvu…ehMUV, 5HNaCr7…jK125 | 33.90% |
| SN127 Zils | 85 | 5FRaa9o…27MUV | 0.20% |
| SN128 ByteLeap | 25 | 5HHYTYM…6K128 | 0.34% |