5HYa8gQbRgqztYV9YiVxj5QjrwwgdnPkz49zpCGngF7MmMfc
5Cornfy…5sTSp is a miner hotkey — showing its owner coldkey's trace.
mines 1 subnet · 4 wins · single-subnet focused
no transfer window yet
volume per transfer over the traced window, oldest → newest
The flow chart lands with the trace — watch the progress below.
account snapshot and first funding
Balances land with the trace — watch the progress below.
raw transfer window, newest first
aggregated fund-flow over the traced window
Counterparties land with the trace.
where funds came from and flowed to next
Lands with the trace.
swaps, staking, claims, extrinsics and EVM logs from the chunk index
subnet alpha moves
The swaps family is not indexed yet for this wallet — coverage lands with a later trace pass.
transfers, swap legs and stake bindings touching this wallet
| Kind | Counterparty | Moved | Blocks |
|---|---|---|---|
| transfer | 5EYCAe5…jR243 | τ8.223178317 | 9279284–9484477 |
| stake binding | 5DUB7kN…9Wgpr | τ5.844695888 | 9376200–9443026 |
| stake binding | 5HGYV2E…Gi1Dm | τ0.577173062 | 9279284–9440622 |
| stake binding | 5CchxPJ…U3nAZ | τ0.557454565 | 9275537–9440622 |
| stake binding | 5H9b6Sw…ZDvQW | τ0.553520159 | 9279284–9440622 |
| stake binding | 5Cornfy…5sTSp | τ0.495513994 | 9279284–9440622 |
| stake binding | 5FveRSW…JMXXo | τ0.463779309 | 9279284–9431311 |
| transfer | 5EYCAe5…KsbGp | τ0.120183077 | 9275537–9275537 |
| stake binding | 5CwViGH…TN9BM | τ0.042062277 | 9372072–9440622 |
| stake binding | 5EWKvKB…xoDvG | τ0.040890339 | 9372072–9440622 |
| stake binding | 5CJBP9n…wJxcE | τ0.040574909 | 9372072–9440622 |
| stake binding | 5DZihwP…naGcx | τ0.039790382 | 9372072–9440622 |
| transfer | 5EYCAe5…jR243 | τ0.033882429 | 9484051–9484477 |
| stake binding | 5GrxFE6…bm5Pq | τ0.033257461 | 9372072–9440622 |
Stake bindings tie a coldkey to its hotkey by moved volume — binding evidence, not a payment. EVM amounts are raw value units, not τ.
expected τ/day per hotkey at the last ownership snapshot
≈0.005 τ/day across 10 hotkeys · 1 subnet
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5GrxFE6…bm5Pq | 0 | 0.021% | ≈0.0008 | — |
| 5HGYV2E…Gi1Dm | 9 | 0.026% | ≈0.001 | — |
| 5DZihwP…naGcx | 13 | 0.017% | ≈0.0006 | — |
| 5CwViGH…TN9BM | 27 | 0.004% | ≈0.0002 | — |
| 5CJBP9n…wJxcE | 78 | 0.018% | ≈0.0007 | — |
| 5Cornfy…5sTSp | 109 | 0.007% | ≈0.0003 | — |
| 5CchxPJ…U3nAZ | 114 | 0.016% | ≈0.0006 | — |
| 5H9b6Sw…ZDvQW | 135 | 0.008% | ≈0.0003 | — |
| 5EWKvKB…xoDvG | 201 | 0.008% | ≈0.0003 | — |
| 5FveRSW…JMXXo | 213 | 0.008% | ≈0.0003 | — |
τ/day = this uid's emission share × subnet pool inflow × 7200 blocks/day — an expected rate at the last ownership snapshot, not a payout promise.
where this wallet mines, wins and owns
| Subnet | Uids | Hotkeys | Emission |
|---|---|---|---|
| SN54 Yanez | 0, 9, 13, 27, 78, 109, 114, 135… | 5GrxFE6…bm5Pq, 5HGYV2E…Gi1Dm +8 | 0.14% |