5FHxxe8ZKYaNmGcSLdG5ekxXeZDhQnk9cbpHdsJW8RunGpSs
5CJQ7NP…qmKis is a miner hotkey — showing its owner coldkey's trace.
mines 91 subnets · multi-subnet miner
no transfer window yet
volume per transfer over the traced window, oldest → newest
The flow chart lands with the trace — watch the progress below.
account snapshot and first funding
Balances land with the trace — watch the progress below.
raw transfer window, newest first
aggregated fund-flow over the traced window
Counterparties land with the trace.
where funds came from and flowed to next
Lands with the trace.
swaps, staking, claims, extrinsics and EVM logs from the chunk index
subnet alpha moves
The swaps family is not indexed yet for this wallet — coverage lands with a later trace pass.
transfers, swap legs and stake bindings touching this wallet
No fund-flow edges touch this wallet yet — edges land when a subnet transfer pass covers its counterparties.
expected τ/day per hotkey at the last ownership snapshot
≈16.401 τ/day across 91 hotkeys · 91 subnets
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5Ev5mQX…Pnh9s | 26 | 3.659% | ≈0.0107 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5FAC51a…K3gm1 | 5 | 3.998% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5E7vw1m…KeYpb | 50 | 2.424% | ≈1.2665 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5FTRHp3…RATBS | 245 | 3.448% | ≈0.4189 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5D4nngx…w7Z5H | 47 | 3.022% | ≈0.0045 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5Dytu7s…GzZ9w | 35 | 2.187% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5H3dAo7…CdXrF | 22 | 2.548% | ≈0.5574 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5GBXyD3…Y5Ymw | 111 | 2.904% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5GYb7bJ…CqRnh | 174 | 3.845% | ≈0.0005 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5GYfucM…K3Ser | 39 | 3.186% | ≈0.288 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5G8n837…UtWrZ | 137 | 2.636% | ≈0.1609 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5D1uA55…hnF2Q | 87 | 2.139% | ≈0.0149 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5Dz3MTk…KyVPR | 67 | 6.141% | ≈0.4817 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5GjZKN7…j85qN | 218 | 3.835% | ≈0.0075 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5Fh8Woe…GiB14 | 184 | 1.990% | ≈0.0404 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5EeCK27…hBuiD | 10 | 3.328% | ≈0.0033 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5Fy7fGd…wHMYM | 227 | 2.056% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5Dy4c1S…zqbp2 | 32 | 2.055% | ≈0.2785 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5DFZEJw…tGBxf | 212 | 2.533% | ≈0.0478 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5FxczAC…9j2PN | 152 | 4.715% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5GphK6Z…2jSGV | 135 | 3.140% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5CkZKnm…b8RVg | 245 | 1.588% | ≈0.4066 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5CajPH8…UXFSK | 61 | 3.014% | ≈0.0087 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5DiGnqv…ASUDS | 51 | 3.725% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5HKqXTD…wjwHQ | 49 | 3.947% | ≈0.0298 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5FbGp2h…9VH1F | 155 | 4.347% | ≈0.0076 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5DXeRqC…N5BxF | 181 | 2.753% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5Cev5tj…W2Bbh | 246 | 2.761% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5ERJ3ix…cbixA | 251 | 2.396% | ≈0.2506 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5EbmqAc…SXWxu | 176 | 7.640% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5HK9VWi…oizHJ | 217 | 0.000% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5CJQ7NP…qmKis | 112 | 1.498% | ≈0.4605 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5Cve8gU…dXbKf | 114 | 2.837% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5G9kAcw…fCuzf | 218 | 0.000% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5GEjD3R…TwDnp | 14 | 0.829% | ≈0.0003 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5DJnndU…S5yya | 36 | 0.000% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5H5vMeE…bpwhu | 53 | 3.150% | ≈0.1578 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5HaxWC6…cKsGb | 210 | 2.857% | ≈0.0067 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5F42Kmj…Rwtr5 | 83 | 2.977% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5G7Cm6S…4bp6U | 11 | 1.741% | ≈0.443 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5FvXG54…ZChdB | 160 | 3.547% | ≈0.0036 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5CFmemZ…tGvTD | 244 | 3.226% | ≈0.438 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5DCvNyX…TZgsz | 250 | 5.319% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5G1EATv…v4EBK | 39 | 5.073% | ≈2.3122 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5F9F5n9…JSTCy | 243 | 9.726% | ≈0.9443 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5HEqYFS…WuP5k | 143 | 2.785% | ≈0.0006 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5CAu5z6…TL6HT | 183 | 2.404% | ≈0.1284 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5HWAkov…pGGPh | 12 | 2.242% | ≈0.0412 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5GRbxcR…KCdXc | 61 | 0.000% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5G18gK5…vAfXb | 83 | 2.600% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5FXCNhi…Ps7yD | 125 | 2.087% | ≈0.0034 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5HYfiK6…To1S2 | 220 | 4.925% | ≈0.0145 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5EvbeQ7…SNpyv | 39 | 2.476% | ≈0.4105 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5Ff5SYF…aCwx4 | 154 | 4.555% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5E9chUm…YHpSU | 250 | 1.950% | ≈0.0001 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5EAHFCo…ypok2 | 119 | 3.957% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5EyXAU6…t3Jwr | 248 | 0.000% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5Cd4Rqt…4KtAS | 239 | 2.292% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5GiukJq…McALL | 233 | 2.904% | ≈0.4925 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5D7i6sK…ARmNh | 99 | 9.813% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5CXaV3a…QRsTs | 112 | 2.193% | ≈0.0615 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5DqgEQu…nuoBg | 55 | 3.348% | ≈0.8854 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5FcVt2Q…BzQEo | 190 | 3.377% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5HbdtMg…PCfYz | 171 | 2.850% | ≈0.2632 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5GEvuHy…FAB4F | 199 | 5.110% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5F4URdL…j3dQM | 196 | 2.384% | ≈0.0059 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5Ew3RCE…VHfNT | 255 | 2.749% | ≈0.0141 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5EUq77s…Pe7Kc | 98 | 5.344% | ≈2.6057 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5E25sUa…NoojM | 202 | 4.465% | ≈0.0085 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5ED2V5p…7Jc6B | 161 | 2.477% | ≈0.3773 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5C5ebCr…uDnzL | 144 | 6.516% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5E7UpPA…Cu5Gh | 76 | 3.815% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5DkjbSe…U4ywk | 183 | 0.000% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5HTPvuk…m9QRy | 213 | 2.916% | ≈0.0045 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5FjKgh2…Zi6sd | 178 | 7.927% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5GcCf6B…wP8FH | 60 | 4.199% | ≈0.0394 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5EeYopt…9d5nC | 91 | 4.649% | ≈0.023 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5EAXfAN…eyJj1 | 200 | 3.183% | ≈0.1261 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5DcxfNk…J2E3H | 10 | 3.395% | ≈0.0051 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5ExenMk…wZVfX | 13 | 4.628% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5FLnMNE…uKt15 | 81 | 2.929% | ≈1.2938 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5F27SMb…dvsj6 | 171 | 3.068% | ≈0.3874 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5FbhdBs…jDRvE | 13 | 4.474% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5HVwmNb…AvcSt | 13 | 0.000% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5HfwD9F…xzxRN | 110 | 0.030% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5DXE4NY…xgtTD | 6 | 7.370% | ≈0.0177 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5Dqx9Sj…LFViN | 118 | 3.027% | ≈0.0002 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5FTjy85…JPm7g | 247 | 4.271% | ≈0.0002 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5EvXhq5…6XfKY | 9 | 4.553% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5HmuvJ8…MppR6 | 159 | 3.148% | ≈0 | — |
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5CqXxL3…7TXdL | 20 | 25.777% | ≈0.1397 | — |
τ/day = this uid's emission share × subnet pool inflow × 7200 blocks/day — an expected rate at the last ownership snapshot, not a payout promise.
where this wallet mines, wins and owns
| Subnet | Uids | Hotkeys | Emission |
|---|---|---|---|
| SN1 Apex | 26 | 5Ev5mQX…Pnh9s | 3.66% |
| SN2 DaniLabs | 5 | 5FAC51a…K3gm1 | 4.00% |
| SN4 Targon | 50 | 5E7vw1m…KeYpb | 2.42% |
| SN5 Hone | 245 | 5FTRHp3…RATBS | 3.45% |
| SN6 Numinous | 47 | 5D4nngx…w7Z5H | 3.02% |
| SN7 Allways | 35 | 5Dytu7s…GzZ9w | 2.19% |
| SN9 iota | 22 | 5H3dAo7…CdXrF | 2.55% |
| SN10 Pareton | 111 | 5GBXyD3…Y5Ymw | 2.90% |
| SN13 Data Universe | 174 | 5GYb7bJ…CqRnh | 3.84% |
| SN14 Cacheon | 39 | 5GYfucM…K3Ser | 3.19% |
| SN17 404GEN | 137 | 5G8n837…UtWrZ | 2.64% |
| SN18 Zeus | 87 | 5D1uA55…hnF2Q | 2.14% |
| SN19 blockmachine | 67 | 5Dz3MTk…KyVPR | 6.14% |
| SN20 Witness | 218 | 5GjZKN7…j85qN | 3.84% |
| SN21 AdTAO | 184 | 5Fh8Woe…GiB14 | 1.99% |
| SN22 Desearch | 10 | 5EeCK27…hBuiD | 3.33% |
| SN23 Trishool | 227 | 5Fy7fGd…wHMYM | 2.06% |
| SN24 ms.computer | 32 | 5Dy4c1S…zqbp2 | 2.06% |
| SN25 UR | 212 | 5DFZEJw…tGBxf | 2.53% |
| SN26 Perturb | 152 | 5FxczAC…9j2PN | 4.72% |
| SN27 Komms | 135 | 5GphK6Z…2jSGV | 3.14% |
| SN28 SayGM | 245 | 5CkZKnm…b8RVg | 1.59% |
| SN29 hofloa | 61 | 5CajPH8…UXFSK | 3.01% |
| SN30 Endure Network | 51 | 5DiGnqv…ASUDS | 3.72% |
| SN31 rec4ll | 49 | 5HKqXTD…wjwHQ | 3.95% |
| SN33 ReadyAI | 155 | 5FbGp2h…9VH1F | 4.35% |
| SN37 Aurelius | 181 | 5DXeRqC…N5BxF | 2.75% |
| SN39 deprecated | 246 | 5Cev5tj…W2Bbh | 2.76% |
| SN41 Almanac | 251 | 5ERJ3ix…cbixA | 2.40% |
| SN42 Unknown | 176 | 5EbmqAc…SXWxu | 7.64% |
| SN43 Graphite | 217 | 5HK9VWi…oizHJ | 0.00% |
| SN44 Score | 112 | 5CJQ7NP…qmKis | 1.50% |
| SN45 AlphaRidge.ai | 114 | 5Cve8gU…dXbKf | 2.84% |
| SN46 Instant | 218 | 5G9kAcw…fCuzf | 0.00% |
| SN47 GPUForge | 14 | 5GEjD3R…TwDnp | 0.83% |
| SN48 Quantum Compute | 36 | 5DJnndU…S5yya | 0.00% |
| SN49 Nepher Robotics | 53 | 5H5vMeE…bpwhu | 3.15% |
| SN50 Synth | 210 | 5HaxWC6…cKsGb | 2.86% |
| SN52 Dojo | 83 | 5F42Kmj…Rwtr5 | 2.98% |
| SN53 engy | 11 | 5G7Cm6S…4bp6U | 1.74% |
| SN55 NIOME | 160 | 5FvXG54…ZChdB | 3.55% |
| SN56 Gradients | 244 | 5CFmemZ…tGvTD | 3.23% |
| SN57 Subnet 57 | 250 | 5DCvNyX…TZgsz | 5.32% |
| SN58 Attune | 39 | 5G1EATv…v4EBK | 5.07% |
| SN59 Subnet 59 | 243 | 5F9F5n9…JSTCy | 9.73% |
| SN60 Bitsec.ai | 143 | 5HEqYFS…WuP5k | 2.78% |
| SN61 RedTeam | 183 | 5CAu5z6…TL6HT | 2.40% |
| SN63 Enigma | 12 | 5HWAkov…pGGPh | 2.24% |
| SN64 Chutes | 61 | 5GRbxcR…KCdXc | 0.00% |
| SN65 True Performance Network | 83 | 5G18gK5…vAfXb | 2.60% |
| SN66 conjectures | 125 | 5FXCNhi…Ps7yD | 2.09% |
| SN67 Harnyx | 220 | 5HYfiK6…To1S2 | 4.92% |
| SN68 NOVA | 39 | 5EvbeQ7…SNpyv | 2.48% |
| SN69 Herald | 154 | 5Ff5SYF…aCwx4 | 4.56% |
| SN71 Leadpoet | 250 | 5E9chUm…YHpSU | 1.95% |
| SN72 StreetVision by NATIX | 119 | 5EAHFCo…ypok2 | 3.96% |
| SN73 Elenost | 248 | 5EyXAU6…t3Jwr | 0.00% |
| SN74 Gittensor | 239 | 5Cd4Rqt…4KtAS | 2.29% |
| SN75 Hippius | 233 | 5GiukJq…McALL | 2.90% |
| SN76 Ormas | 99 | 5D7i6sK…ARmNh | 9.81% |
| SN77 Liquidity | 112 | 5CXaV3a…QRsTs | 2.19% |
| SN80 OpenRoboto | 55 | 5DqgEQu…nuoBg | 3.35% |
| SN81 Reliquary | 190 | 5FcVt2Q…BzQEo | 3.38% |
| SN83 CliqueAI | 171 | 5HbdtMg…PCfYz | 2.85% |
| SN87 Provenonce | 199 | 5GEvuHy…FAB4F | 5.11% |
| SN88 Investing | 196 | 5F4URdL…j3dQM | 2.38% |
| SN89 InfiniteQuant | 255 | 5Ew3RCE…VHfNT | 2.75% |
| SN90 KubeTEE | 98 | 5EUq77s…Pe7Kc | 5.34% |
| SN91 cascade | 202 | 5E25sUa…NoojM | 4.47% |
| SN93 Bitcast | 161 | 5ED2V5p…7Jc6B | 2.48% |
| SN94 Cathedral | 144 | 5C5ebCr…uDnzL | 6.52% |
| SN95 Actual | 76 | 5E7UpPA…Cu5Gh | 3.81% |
| SN96 Verathos | 183 | 5DkjbSe…U4ywk | 0.00% |
| SN98 NeverPlayAlone | 213 | 5HTPvuk…m9QRy | 2.92% |
| SN100 Cortex | 178 | 5FjKgh2…Zi6sd | 7.93% |
| SN101 Tag101 | 60 | 5GcCf6B…wP8FH | 4.20% |
| SN102 ConnitoAI | 91 | 5EeYopt…9d5nC | 4.65% |
| SN105 Beam | 200 | 5EAXfAN…eyJj1 | 3.18% |
| SN106 Nodexo | 10 | 5DcxfNk…J2E3H | 3.40% |
| SN109 Finsight | 13 | 5ExenMk…wZVfX | 4.63% |
| SN110 Green Compute | 81 | 5FLnMNE…uKt15 | 2.93% |
| SN112 THOR | 171 | 5F27SMb…dvsj6 | 3.07% |
| SN113 Subnet 113 | 13 | 5FbhdBs…jDRvE | 4.47% |
| SN117 everyframe.studio | 13 | 5HVwmNb…AvcSt | 0.00% |
| SN121 sundae_bar | 110 | 5HfwD9F…xzxRN | 0.03% |
| SN122 CookingTAO | 6 | 5DXE4NY…xgtTD | 7.37% |
| SN123 MANTIS | 118 | 5Dqx9Sj…LFViN | 3.03% |
| SN125 Refinery | 247 | 5FTjy85…JPm7g | 4.27% |
| SN126 Attelier | 9 | 5EvXhq5…6XfKY | 4.55% |
| SN127 Zils | 159 | 5HmuvJ8…MppR6 | 3.15% |
| SN128 ByteLeap | 20 | 5CqXxL3…7TXdL | 25.78% |