TAO—Block—Subnets85 / 128active
No description set on the registered repo.
settled mission race scores, oldest → newest
share of archived epochs topped
settled mission rounds this miner won, with race scores
| Round | Race score | Key |
|---|---|---|
| epoch-9478561 | 14.69 | current key |
| epoch-9478561 | 14.69 | current key |
| epoch-9478561 | 14.51 | current key |
| epoch-9478561 | 13.66 | current key |
| epoch-9478561 | 14.80 | current key |
| epoch-9478561 | 14.80 | current key |
| epoch-9478561 | 14.52 | current key |
| epoch-9478561 | 14.60 | current key |
| epoch-9478561 | 14.80 | current key |
| epoch-9478561 | 14.78 | current key |
| epoch-9478561 | 14.64 | current key |
counterparty share · 5d ago
No traced fund-flow edges touch this coldkey yet.
everywhere this coldkey mines and owns