TAO—Block—Subnets85 / 128active
No description set on the registered repo.
settled mission race scores, oldest → newest
share of archived epochs topped
settled mission rounds this miner won, with race scores
| Round | Race score | Key |
|---|---|---|
| epoch-9478561 | 14.79 | current key |
| epoch-9478561 | 14.99 | current key |
| epoch-9478561 | 15.14 | current key |
| epoch-9478561 | 15.31 | current key |
| epoch-9478561 | 14.77 | current key |
| epoch-9478561 | 14.89 | current key |
| epoch-9478561 | 15.38 | current key |
| epoch-9478561 | 15.29 | current key |
| epoch-9478561 | 15.88 | current key |
| epoch-9478561 | 15.73 | current key |
| epoch-9464161 | 15.35 | current key |
| epoch-9464161 | 15.66 | current key |
| epoch-9464161 | 15.22 | current key |
| epoch-9464161 | 14.69 | current key |
| epoch-9464161 | 15.03 | current key |
counterparty share · 5d ago
No traced fund-flow edges touch this coldkey yet.
everywhere this coldkey mines and owns
12 mission wins tracked