Swarm — Autonomous Drone Navigation
What miners actually race on — the mission definition, its tasks and scoring, and the mission-score board. Not the same thing as emission share.
The mission does not live in the registered repo. The chain points at https://github.com/swarm-subnet/swarm, but the race runs from swarm-subnet/sar-task (TASK). Follow that one — and the repo watch below tracks the registered repo only.
Computed 4d ago from the chain's Incentive vector — the network's own ranking, not subnet-published mission scores.
What the validator network actually scored this epoch — read from the chain's Incentive vector, normalized on chain.
These are each miner's normalized incentive from the chain's Incentive vector — the only race score Bittensor stores. It is a share of the validators' consensus weight: all rows sum to 1, so uid #56's 0.802 on Minos means it holds 80.2% of the validated weight — and since emission follows incentive exactly, it also takes ~80% of the miner-side payout. There is no absolute score (an “87/100”) on chain; numbers like that live in each subnet's own off-chain platform. Uids absent from the list received zero validated weight this epoch.
Absolute submission scores (an “87/100”) are computed by validators off chain and never published on chain — subtensor no longer even stores a pre-normalization Scores vector, so the incentive shares above are the only race score that exists on chain. When a subnet publishes scores through its own mission API, they appear in the mission panel above instead.
live chain reads
scores read 4d ago · block 9,485,348 · epoch 26,348
and what they can't
Incentive is the score the validator network converged on for each uid this epoch — it's what pays: emission follows it. It is normalized on chain to sum to 1, so it reads as a share of validated weight. Hidden per-validator test sets (e.g. a private eval split) are computed off chain and never published — the chain no longer even stores a pre-normalization Scores vector — so taonets shows exactly what the chain shows, no reconstruction.
did the race change? the head commit is the probe
The watch hasn't confirmed this repo in 4d ago — the head below may be behind GitHub. Treat the race as possibly moved until the watch is live again.
Merge pull request #243 from swarm-subnet/feature/ali/retire-rescue-families
The head commit is the atomic “did the race move” probe: any push to the default branch — new tasks, benchmark changes, scoring edits — lands here on the next watch pass. The confirmed-ago line above proves the watch is actually running.
archived per epoch since taonets started tracking (epoch 25,628)
| Epoch | Block | Time | Winner uid | Winner coldkey | Race score | Top incentive | Qualifier mean incentive | Qualifiers |
|---|---|---|---|---|---|---|---|---|
| Nov 11 | ||||||||
| 26,348 | 9,485,198 | Nov 11, 19:42 | #81 | 5EJQzN6…vdBeL | — | 0.289 | 0.100 | 10 |
| 26,347 | 9,484,897 | Nov 11, 18:42 | #81 | 5EJQzN6…vdBeL | — | 0.289 | 0.100 | 10 |
| 26,346 | 9,484,457 | Nov 11, 17:14 | #81 | 5EJQzN6…vdBeL | — | 0.289 | 0.100 | 10 |
| 26,345 | 9,484,178 | Nov 11, 16:18 | #81 | 5EJQzN6…vdBeL | — | 0.289 | 0.100 | 10 |
| 26,344 | 9,483,865 | Nov 11, 15:16 | #81 | 5EJQzN6…vdBeL | — | 0.289 | 0.100 | 10 |
| 26,343 | 9,483,395 | Nov 11, 13:41 | #81 | 5EJQzN6…vdBeL | — | 0.289 | 0.100 | 10 |
| 26,342 | 9,483,108 | Nov 11, 12:44 | #81 | 5EJQzN6…vdBeL | — | 0.289 | 0.100 | 10 |
| 26,341 | 9,482,663 | Nov 11, 11:15 | #81 | 5EJQzN6…vdBeL | — | 0.289 | 0.100 | 10 |
| 26,340 | 9,482,362 | Nov 11, 10:14 | #81 | 5EJQzN6…vdBeL | — | 0.289 | 0.100 | 10 |
| 26,339 | 9,482,052 | Nov 11, 09:13 | #81 | 5EJQzN6…vdBeL | — | 0.289 | 0.100 | 10 |
| 26,338 | 9,481,605 | Nov 11, 07:43 | #81 | 5EJQzN6…vdBeL | — | 0.289 | 0.100 | 10 |
| 26,337 | 9,481,301 | Nov 11, 06:43 | #81 | 5EJQzN6…vdBeL | — | 0.288 | 0.100 | 10 |
| 26,336 | 9,480,848 | Nov 11, 05:12 | #81 | 5EJQzN6…vdBeL | — | 0.288 | 0.100 | 10 |
| 26,335 | 9,480,555 | Nov 11, 04:13 | #81 | 5EJQzN6…vdBeL | — | 0.288 | 0.100 | 10 |
| 26,334 | 9,480,285 | Nov 11, 03:19 | #81 | 5EJQzN6…vdBeL | — | 0.288 | 0.100 | 10 |
| 26,333 | 9,479,811 | Nov 11, 01:45 | #94 | 5Fuhn56…s6yqT | — | 0.324 | 0.100 | 10 |
| 26,332 | 9,479,495 | Nov 11, 00:41 | #94 | 5Fuhn56…s6yqT | — | 0.324 | 0.100 | 10 |
| Nov 10 | ||||||||
| 26,331 | 9,479,205 | Nov 10, 23:44 | #94 | 5Fuhn56…s6yqT | — | 0.324 | 0.100 | 10 |
| 26,330 | 9,478,970 | Nov 10, 22:56 | #94 | 5Fuhn56…s6yqT | — | 0.324 | 0.100 | 10 |
| 26,329 | 9,478,321 | Nov 10, 20:46 | #94 | 5Fuhn56…s6yqT | — | 0.324 | 0.100 | 10 |
| 26,328 | 9,478,181 | Nov 10, 20:18 | #94 | 5Fuhn56…s6yqT | — | 0.324 | 0.100 | 10 |
| 26,327 | 9,477,712 | Nov 10, 18:45 | #94 | 5Fuhn56…s6yqT | — | 0.324 | 0.100 | 10 |
| 26,326 | 9,477,278 | Nov 10, 17:18 | #94 | 5Fuhn56…s6yqT | — | 0.275 | 0.050 | 20 |
| 26,325 | 9,477,020 | Nov 10, 16:26 | #94 | 5Fuhn56…s6yqT | — | 0.275 | 0.050 | 20 |
| Nov 11 | ||||||||
| 26,324 | 9,476,875 | Nov 11, 11:37 | #94 | 5Fuhn56…s6yqT | — | 0.275 | 0.050 | 20 |
The chain does not store past Incentive vectors — history begins when taonets started watching (last 720 epochs kept), and every epoch is archived from live reads only. Gap rows mark stretches the worker never saw — they are downtime, not data. Winner coldkeys read at archival are exact; ones marked current were resolved later from the present ownership map. Race scores are the mission's own published scores for the settled round covering each epoch — retrospective (unknown until the round closed), in the mission's own units, never incentive.
who held the top incentive each day — 90 days back to 2026-08-13
| Day (UTC) | Winner uid | Winner coldkey | Top incentive | Block |
|---|---|---|---|---|
| 2026-11-10 | #91 | 5Fuhn56…s6yqT | 0.299 | 9,472,096 |
| 2026-11-09 | #91 | 5Fuhn56…s6yqT | 0.299 | 9,469,730 |
| 2026-11-08 | #91 | 5Fuhn56…s6yqT | 0.299 | 9,462,545 |
| 2026-11-07 | #91 | 5Fuhn56…s6yqT | 0.297 | 9,455,367 |
| 2026-11-06 | #111 | 5Fuhn56…s6yqT | 0.278 | 9,448,180 |
| 2026-11-05 | #235 | 5CyQbQk…RJyks | 0.266 | 9,440,996 |
| 2026-11-04 | #180 | 5CkibZT…qqM3m | 0.312 | 9,433,820 |
| 2026-11-03 | #180 | 5CkibZT…qqM3m | 0.312 | 9,426,636 |
| 2026-11-02 | #180 | 5CkibZT…qqM3m | 0.312 | 9,419,457 |
| 2026-11-01 | #180 | 5CkibZT…qqM3m | 0.312 | 9,412,271 |
| 2026-10-31 | #171 | 5FqRkSp…zRich | 0.335 | 9,405,095 |
| 2026-10-30 | #237 | 5CXSpXT…qCGBE | 0.849 | 9,397,916 |
| 2026-10-29 | #17 | 5FR1pyj…et3Z2 | 0.101 | 9,390,721 |
| 2026-10-28 | #17 | 5FR1pyj…et3Z2 | 0.101 | 9,383,542 |
| 2026-10-27 | #17 | 5FR1pyj…et3Z2 | 0.101 | 9,376,355 |
| 2026-10-26 | #17 | 5FR1pyj…et3Z2 | 0.101 | 9,369,176 |
| 2026-10-25 | #17 | 5FR1pyj…et3Z2 | 0.101 | 9,361,990 |
| 2026-10-24 | #17 | 5FR1pyj…et3Z2 | 0.101 | 9,354,807 |
| 2026-10-23 | #17 | 5FR1pyj…et3Z2 | 0.101 | 9,347,621 |
| 2026-10-22 | #17 | 5FR1pyj…et3Z2 | 0.101 | 9,340,441 |
| 2026-10-21 | #17 | 5FR1pyj…et3Z2 | 0.101 | 9,333,265 |
| 2026-10-20 | #17 | 5FR1pyj…et3Z2 | 0.101 | 9,326,097 |
| 2026-10-19 | #17 | 5FR1pyj…et3Z2 | 0.101 | 9,318,916 |
| 2026-10-18 | #17 | 5FR1pyj…et3Z2 | 0.101 | 9,311,740 |
| 2026-10-17 | #17 | 5FR1pyj…et3Z2 | 0.101 | 9,304,555 |
| 2026-10-16 | #17 | 5FR1pyj…et3Z2 | 0.101 | 9,297,376 |
| 2026-10-15 | #17 | 5FR1pyj…et3Z2 | 0.101 | 9,290,202 |
| 2026-10-14 | #17 | 5FR1pyj…et3Z2 | 0.101 | 9,283,020 |
| 2026-10-13 | #17 | 5FR1pyj…et3Z2 | 0.101 | 9,275,842 |
| 2026-10-12 | #17 | 5FR1pyj…et3Z2 | 0.101 | 9,268,665 |
| 2026-10-11 | #17 | 5FR1pyj…et3Z2 | 0.101 | 9,261,485 |
| 2026-10-10 | #17 | 5FR1pyj…et3Z2 | 0.101 | 9,254,310 |
| 2026-10-09 | #17 | 5FR1pyj…et3Z2 | 0.101 | 9,247,131 |
| 2026-10-08 | #17 | 5FR1pyj…et3Z2 | 0.101 | 9,239,955 |
| 2026-10-07 | #17 | 5FR1pyj…et3Z2 | 0.101 | 9,232,960 |
| 2026-10-06 | #17 | 5FR1pyj…et3Z2 | 0.101 | 9,225,780 |
| 2026-10-05 | #17 | 5FR1pyj…et3Z2 | 0.101 | 9,218,600 |
| 2026-10-04 | #17 | 5FR1pyj…et3Z2 | 0.101 | 9,211,416 |
| 2026-10-03 | #17 | 5FR1pyj…et3Z2 | 0.101 | 9,204,237 |
| 2026-10-02 | #17 | 5FR1pyj…et3Z2 | 0.101 | 9,197,054 |
| 2026-10-01 | #17 | 5FR1pyj…et3Z2 | 0.101 | 9,189,885 |
| 2026-09-30 | #44 | 5HBeTAH…pXgoz | 0.107 | 9,182,706 |
| 2026-09-29 | #44 | 5HBeTAH…pXgoz | 0.107 | 9,175,520 |
| 2026-09-28 | #44 | 5HBeTAH…pXgoz | 0.107 | 9,168,335 |
| 2026-09-27 | #44 | 5HBeTAH…pXgoz | 0.107 | 9,161,162 |
| 2026-09-26 | #44 | 5HBeTAH…pXgoz | 0.107 | 9,153,977 |
| 2026-09-25 | #44 | 5HBeTAH…pXgoz | 0.107 | 9,146,799 |
| 2026-09-24 | #44 | 5HBeTAH…pXgoz | 0.107 | 9,139,618 |
| 2026-09-23 | #49 | 5FR1pyj…et3Z2 | 0.112 | 9,132,445 |
| 2026-09-22 | #49 | 5FR1pyj…et3Z2 | 0.112 | 9,125,266 |
| 2026-09-21 | #49 | 5FR1pyj…et3Z2 | 0.112 | 9,118,086 |
| 2026-09-20 | #49 | 5FR1pyj…et3Z2 | 0.112 | 9,110,921 |
| 2026-09-19 | #49 | 5FR1pyj…et3Z2 | 0.112 | 9,103,742 |
| 2026-09-18 | #49 | 5FR1pyj…et3Z2 | 0.112 | 9,096,560 |
| 2026-09-17 | #49 | 5FR1pyj…et3Z2 | 0.112 | 9,089,381 |
| 2026-09-16 | #49 | 5FR1pyj…et3Z2 | 0.112 | 9,082,404 |
| 2026-09-15 | #49 | 5FR1pyj…et3Z2 | 0.113 | 9,075,220 |
| 2026-09-14 | #49 | 5FR1pyj…et3Z2 | 0.112 | 9,068,036 |
| 2026-09-13 | #49 | 5FR1pyj…et3Z2 | 0.112 | 9,060,857 |
| 2026-09-12 | #49 | 5FR1pyj…et3Z2 | 0.112 | 9,053,670 |
| 2026-09-11 | #49 | 5FR1pyj…et3Z2 | 0.112 | 9,046,491 |
| 2026-09-10 | #177 | 5CkxDv5…Qfsku | 0.108 | 9,039,306 |
| 2026-09-09 | #177 | 5CkxDv5…Qfsku | 0.094 | 9,032,126 |
| 2026-09-08 | #175 | 5FR1pyj…et3Z2 | 0.107 | 9,024,941 |
| 2026-09-07 | #175 | 5FR1pyj…et3Z2 | 0.107 | 9,017,756 |
| 2026-09-06 | #175 | 5FR1pyj…et3Z2 | 0.107 | 9,010,570 |
| 2026-09-05 | #175 | 5FR1pyj…et3Z2 | 0.107 | 9,003,384 |
| 2026-09-04 | #175 | 5FR1pyj…et3Z2 | 0.107 | 8,996,357 |
| 2026-09-03 | #175 | 5FR1pyj…et3Z2 | 0.107 | 8,989,170 |
| 2026-09-02 | #175 | 5FR1pyj…et3Z2 | 0.107 | 8,981,990 |
| 2026-09-01 | #142 | 5G4LNpy…AAW7L | 0.113 | 8,974,817 |
| 2026-08-31 | #142 | 5G4LNpy…AAW7L | 0.113 | 8,967,661 |
| 2026-08-30 | #142 | 5G4LNpy…AAW7L | 0.113 | 8,960,476 |
| 2026-08-29 | #142 | 5G4LNpy…AAW7L | 0.108 | 8,953,290 |
| 2026-08-28 | #67 | 5HZD9SP…tCo3m | 0.107 | 8,946,106 |
| 2026-08-27 | #17 | 5FR1pyj…et3Z2 | 0.108 | 8,938,942 |
| 2026-08-26 | #144 | 5HZD9SP…tCo3m | 0.105 | 8,931,756 |
| 2026-08-25 | #85 | 5ECgRPk…jKK6F | 0.104 | 8,924,570 |
| 2026-08-24 | #236 | 5ECgRPk…jKK6F | 0.242 | 8,917,386 |
| 2026-08-23 | #236 | 5ECgRPk…jKK6F | 0.300 | 8,910,201 |
| 2026-08-22 | #236 | 5ECgRPk…jKK6F | 0.300 | 8,903,022 |
| 2026-08-21 | #236 | 5ECgRPk…jKK6F | 0.303 | 8,895,843 |
| 2026-08-20 | #157 | 5EvnDVK…XHAae | 0.102 | 8,888,665 |
| 2026-08-19 | #157 | 5EvnDVK…XHAae | 0.102 | 8,881,640 |
| 2026-08-18 | #115 | 5EPWAtv…RCQj1 | 0.117 | 8,874,456 |
| 2026-08-17 | #206 | 5GEW2Pa…LPGqf | 0.112 | 8,867,276 |
| 2026-08-16 | #206 | 5GEW2Pa…LPGqf | 0.112 | 8,852,909 |
| 2026-08-15 | #206 | 5GEW2Pa…LPGqf | 0.112 | 8,845,726 |
| 2026-08-14 | #206 | 5GEW2Pa…LPGqf | 0.112 | 8,838,546 |
| 2026-08-13 | #206 | 5GEW2Pa…LPGqf | 0.112 | 8,831,362 |
Sampled one block per day from archived chain state — the block number is the verifiable anchor, the date is ±drift. Identity (hotkey + coldkey) is read at the sample block, so it names who actually won that day. Days the endpoint had already pruned are absent, never zero-filled.
The Emission map — what the scores converted into, live.
leading uid earns ≈ 0.1588 τ / epoch of 10.3 τ/day total
what it costs to race here, live
Best-case frame: every key wins every epoch. Your real edge depends on the model you bring — check the scoreboard and winner history above, and the repo watch before committing.