SN111: An incentive mechanism for building the canonical claim-evidence record for science.
What miners actually race on — the mission definition, its tasks and scoring, and the mission-score board. Not the same thing as emission share.
Mission home: DeSciClaims/Claims (docs)
Computed 4d ago from the chain's Incentive vector — the network's own ranking, not subnet-published mission scores.
What the validator network actually scored this epoch — read from the chain's Incentive vector, normalized on chain.
These are each miner's normalized incentive from the chain's Incentive vector — the only race score Bittensor stores. It is a share of the validators' consensus weight: all rows sum to 1, so uid #56's 0.802 on Minos means it holds 80.2% of the validated weight — and since emission follows incentive exactly, it also takes ~80% of the miner-side payout. There is no absolute score (an “87/100”) on chain; numbers like that live in each subnet's own off-chain platform. Uids absent from the list received zero validated weight this epoch.
Absolute submission scores (an “87/100”) are computed by validators off chain and never published on chain — subtensor no longer even stores a pre-normalization Scores vector, so the incentive shares above are the only race score that exists on chain. When a subnet publishes scores through its own mission API, they appear in the mission panel above instead.
live chain reads
scores read 4d ago · block 9,485,346 · epoch 26,348
and what they can't
Incentive is the score the validator network converged on for each uid this epoch — it's what pays: emission follows it. It is normalized on chain to sum to 1, so it reads as a share of validated weight. Hidden per-validator test sets (e.g. a private eval split) are computed off chain and never published — the chain no longer even stores a pre-normalization Scores vector — so taonets shows exactly what the chain shows, no reconstruction.
did the race change? the head commit is the probe
The watch hasn't confirmed this repo in 4d ago — the head below may be behind GitHub. Treat the race as possibly moved until the watch is live again.
Allow payout-only source cutover for frozen launch round
The head commit is the atomic “did the race move” probe: any push to the default branch — new tasks, benchmark changes, scoring edits — lands here on the next watch pass. The confirmed-ago line above proves the watch is actually running.
archived per epoch since taonets started tracking (epoch 25,628)
| Epoch | Block | Time | Winner uid | Winner coldkey | Race score | Top incentive | Qualifier mean incentive | Qualifiers |
|---|---|---|---|---|---|---|---|---|
| Nov 11 | ||||||||
| 26,348 | 9,485,196 | Nov 11, 19:41 | #39 | 5Go1uNA…adpEG | — | 0.900 | 0.167 | 6 |
| 26,347 | 9,484,897 | Nov 11, 18:41 | #39 | 5Go1uNA…adpEG | — | 0.900 | 0.167 | 6 |
| 26,346 | 9,484,454 | Nov 11, 17:14 | #39 | 5Go1uNA…adpEG | — | 0.900 | 0.167 | 6 |
| 26,345 | 9,484,178 | Nov 11, 16:18 | #39 | 5Go1uNA…adpEG | — | 0.900 | 0.167 | 6 |
| 26,344 | 9,483,865 | Nov 11, 15:15 | #39 | 5Go1uNA…adpEG | — | 0.900 | 0.167 | 6 |
| 26,343 | 9,483,395 | Nov 11, 13:41 | #39 | 5Go1uNA…adpEG | — | 0.900 | 0.167 | 6 |
| 26,342 | 9,483,106 | Nov 11, 12:43 | #39 | 5Go1uNA…adpEG | — | 0.900 | 0.167 | 6 |
| 26,341 | 9,482,663 | Nov 11, 11:15 | #39 | 5Go1uNA…adpEG | — | 0.900 | 0.167 | 6 |
| 26,340 | 9,482,358 | Nov 11, 10:14 | #39 | 5Go1uNA…adpEG | — | 0.900 | 0.167 | 6 |
| 26,339 | 9,482,052 | Nov 11, 09:12 | #39 | 5Go1uNA…adpEG | — | 0.900 | 0.167 | 6 |
| 26,338 | 9,481,605 | Nov 11, 07:43 | #39 | 5Go1uNA…adpEG | — | 0.900 | 0.167 | 6 |
| 26,337 | 9,481,301 | Nov 11, 06:42 | #39 | 5Go1uNA…adpEG | — | 0.900 | 0.167 | 6 |
| 26,336 | 9,481,006 | Nov 11, 05:43 | #39 | 5Go1uNA…adpEG | — | 0.900 | 0.167 | 6 |
| 26,335 | 9,480,555 | Nov 11, 04:13 | #39 | 5Go1uNA…adpEG | — | 0.900 | 0.167 | 6 |
| 26,334 | 9,480,282 | Nov 11, 03:19 | #39 | 5Go1uNA…adpEG | — | 0.900 | 0.167 | 6 |
| 26,333 | 9,479,809 | Nov 11, 01:44 | #39 | 5Go1uNA…adpEG | — | 0.900 | 0.167 | 6 |
| 26,332 | 9,479,495 | Nov 11, 00:41 | #39 | 5Go1uNA…adpEG | — | 0.900 | 0.167 | 6 |
| Nov 10 | ||||||||
| 26,331 | 9,479,202 | Nov 10, 23:43 | #39 | 5Go1uNA…adpEG | — | 0.900 | 0.167 | 6 |
| 26,330 | 9,478,803 | Nov 10, 22:23 | #39 | 5Go1uNA…adpEG | — | 0.900 | 0.167 | 6 |
| 26,329 | 9,478,498 | Nov 10, 21:22 | #39 | 5Go1uNA…adpEG | — | 0.900 | 0.167 | 6 |
| 26,328 | 9,478,179 | Nov 10, 20:18 | #39 | 5Go1uNA…adpEG | — | 0.900 | 0.167 | 6 |
| 26,327 | 9,477,709 | Nov 10, 18:44 | #39 | 5Go1uNA…adpEG | — | 0.900 | 0.167 | 6 |
| 26,326 | 9,477,422 | Nov 10, 17:47 | #39 | 5Go1uNA…adpEG | — | 0.900 | 0.167 | 6 |
| 26,325 | 9,477,020 | Nov 10, 16:26 | #39 | 5Go1uNA…adpEG | — | 0.900 | 0.167 | 6 |
| Nov 11 | ||||||||
| 26,324 | 9,476,888 | Nov 11, 10:17 | #39 | 5Go1uNA…adpEG | — | 0.900 | 0.167 | 6 |
The chain does not store past Incentive vectors — history begins when taonets started watching (last 720 epochs kept), and every epoch is archived from live reads only. Gap rows mark stretches the worker never saw — they are downtime, not data. Winner coldkeys read at archival are exact; ones marked current were resolved later from the present ownership map. Race scores are the mission's own published scores for the settled round covering each epoch — retrospective (unknown until the round closed), in the mission's own units, never incentive.
who held the top incentive each day — 90 days back to 2026-08-13
| Day (UTC) | Winner uid | Winner coldkey | Top incentive | Block |
|---|---|---|---|---|
| 2026-11-10 | #39 | 5Go1uNA…adpEG | 0.900 | 9,472,096 |
| 2026-11-09 | #39 | 5Go1uNA…adpEG | 0.900 | 9,469,724 |
| 2026-11-08 | #39 | 5Go1uNA…adpEG | 0.900 | 9,462,540 |
| 2026-11-07 | #39 | 5Go1uNA…adpEG | 0.900 | 9,455,367 |
| 2026-11-06 | #39 | 5Go1uNA…adpEG | 0.900 | 9,448,180 |
| 2026-11-05 | #39 | 5Go1uNA…adpEG | 0.900 | 9,440,996 |
| 2026-11-04 | #39 | 5Go1uNA…adpEG | 0.900 | 9,433,815 |
| 2026-11-03 | #39 | 5Go1uNA…adpEG | 0.900 | 9,426,636 |
| 2026-11-02 | #39 | 5Go1uNA…adpEG | 0.900 | 9,419,457 |
| 2026-11-01 | #39 | 5Go1uNA…adpEG | 0.900 | 9,412,271 |
| 2026-10-31 | #39 | 5Go1uNA…adpEG | 0.900 | 9,405,090 |
| 2026-10-30 | #39 | 5Go1uNA…adpEG | 0.900 | 9,397,916 |
| 2026-10-29 | #39 | 5Go1uNA…adpEG | 0.900 | 9,390,721 |
| 2026-10-28 | #39 | 5Go1uNA…adpEG | 0.900 | 9,383,536 |
| 2026-10-27 | #39 | 5Go1uNA…adpEG | 0.900 | 9,376,366 |
| 2026-10-26 | #39 | 5Go1uNA…adpEG | 0.900 | 9,369,176 |
| 2026-10-25 | #39 | 5Go1uNA…adpEG | 0.900 | 9,361,990 |
| 2026-10-24 | #39 | 5Go1uNA…adpEG | 0.900 | 9,354,807 |
| 2026-10-23 | #39 | 5Go1uNA…adpEG | 0.900 | 9,347,621 |
| 2026-10-22 | #39 | 5Go1uNA…adpEG | 0.896 | 9,340,441 |
| 2026-10-21 | #39 | 5Go1uNA…adpEG | 0.896 | 9,333,265 |
| 2026-10-20 | #39 | 5Go1uNA…adpEG | 0.896 | 9,326,097 |
| 2026-10-19 | #39 | 5Go1uNA…adpEG | 0.896 | 9,318,916 |
| 2026-10-18 | #39 | 5Go1uNA…adpEG | 0.896 | 9,311,740 |
| 2026-10-17 | #39 | 5Go1uNA…adpEG | 0.896 | 9,304,555 |
| 2026-10-16 | #39 | 5Go1uNA…adpEG | 0.896 | 9,297,376 |
| 2026-10-15 | #39 | 5Go1uNA…adpEG | 0.896 | 9,290,202 |
| 2026-10-14 | #39 | 5Go1uNA…adpEG | 0.896 | 9,283,020 |
| 2026-10-13 | #39 | 5Go1uNA…adpEG | 0.895 | 9,275,842 |
| 2026-10-12 | #39 | 5Go1uNA…adpEG | 0.895 | 9,268,665 |
| 2026-10-11 | #39 | 5Go1uNA…adpEG | 0.900 | 9,261,480 |
| 2026-10-10 | #39 | 5Go1uNA…adpEG | 0.895 | 9,254,310 |
| 2026-10-09 | #0 | 5CGTryX…onigv | 0.896 | 9,247,131 |
| 2026-10-08 | #0 | 5CGTryX…onigv | 0.896 | 9,239,955 |
| 2026-10-07 | #0 | 5CGTryX…onigv | 0.894 | 9,232,960 |
| 2026-10-06 | #115 | 5GvPrFq…UbxQQ | 0.700 | 9,225,775 |
| 2026-10-05 | #169 | 5Dvgu65…RbTgW | 0.700 | 9,218,600 |
| 2026-10-04 | #158 | 5H11EQq…1Cf6T | 0.700 | 9,211,416 |
| 2026-10-03 | #129 | 5HWQRNK…jQwzy | 0.647 | 9,204,237 |
| 2026-10-02 | #74 | 5DPw7Jz…SpwRN | 0.700 | 9,197,054 |
| 2026-10-01 | #132 | 5GQw7KU…9Y2U2 | 0.603 | 9,189,880 |
| 2026-09-30 | #82 | 5Hgg3rA…1QmfX | 0.430 | 9,182,706 |
| 2026-09-29 | #19 | 5FbR5as…5TDsS | 0.638 | 9,175,520 |
| 2026-09-28 | #70 | 5CM854J…7vGAk | 0.667 | 9,168,335 |
| 2026-09-27 | #37 | 5EXGXGM…f9LAE | 0.700 | 9,161,162 |
| 2026-09-26 | #118 | 5CPxPz3…RUSWx | 0.700 | 9,153,977 |
| 2026-09-25 | #184 | 5GbhNSZ…A65BQ | 0.782 | 9,146,799 |
| 2026-09-24 | #175 | 5HBgTHu…hC6HQ | 0.485 | 9,139,618 |
| 2026-09-23 | #17 | 5CXshdi…R6tpb | 0.751 | 9,132,445 |
| 2026-09-22 | #6 | 5GCbYCe…nk9aB | 0.754 | 9,125,266 |
| 2026-09-21 | #18 | 5DknUDP…go217 | 0.729 | 9,118,086 |
| 2026-09-20 | #134 | 5FswuCA…xp4Vj | 0.611 | 9,110,921 |
| 2026-09-19 | #189 | 5Enadk4…Wcg7R | 0.700 | 9,103,742 |
| 2026-09-18 | #79 | 5D9sBAi…aJ2VC | 0.797 | 9,096,560 |
| 2026-09-17 | #70 | 5CM854J…7vGAk | 0.601 | 9,089,381 |
| 2026-09-16 | #27 | 5GWYyzT…Jqct1 | 0.743 | 9,082,404 |
| 2026-09-15 | #233 | 5FbR5as…5TDsS | 0.599 | 9,075,220 |
| 2026-09-14 | #131 | 5C8U5de…guqf6 | 0.501 | 9,068,036 |
| 2026-09-13 | #84 | 5DLABxE…sFmwx | 0.599 | 9,060,857 |
| 2026-09-12 | #227 | 5DkSvAP…DthEo | 0.780 | 9,053,670 |
| 2026-09-11 | #206 | 5H3hUR2…3uUqf | 0.820 | 9,046,491 |
| 2026-09-10 | #199 | 5C846Cw…P7yRZ | 0.758 | 9,039,306 |
| 2026-09-09 | #42 | 5CUZnhP…24qy3 | 0.820 | 9,032,126 |
| 2026-09-08 | #143 | 5C5t1u1…maJCt | 0.796 | 9,024,941 |
| 2026-09-07 | #125 | 5H75WuN…HqTqZ | 0.551 | 9,017,756 |
| 2026-09-06 | #171 | 5H75WuN…HqTqZ | 0.470 | 9,010,570 |
| 2026-09-05 | #167 | 5EXb37v…QjQ5y | 0.551 | 9,003,384 |
| 2026-09-04 | #218 | 5DrCMHi…NxSap | 0.820 | 8,996,350 |
| 2026-09-03 | #191 | 5Ew6wTv…hzChK | 0.574 | 8,989,170 |
| 2026-09-02 | #40 | 5Exy9oW…QMc4G | 0.698 | 8,981,990 |
| 2026-09-01 | #87 | 5GbQqbN…kGUqD | 0.700 | 8,974,817 |
| 2026-08-31 | #160 | 5Ew6wTv…hzChK | 0.676 | 8,967,656 |
| 2026-08-30 | #230 | 5Ew6wTv…hzChK | 0.700 | 8,960,476 |
| 2026-08-29 | #191 | 5Ew6wTv…hzChK | 0.700 | 8,953,290 |
| 2026-08-28 | #96 | 5FZAgDy…V6FG1 | 0.700 | 8,946,106 |
| 2026-08-27 | #0 | 5CGTryX…onigv | 1.000 | 8,938,942 |
| 2026-08-26 | #0 | 5CGTryX…onigv | 1.000 | 8,931,756 |
| 2026-08-25 | #0 | 5CGTryX…onigv | 1.000 | 8,924,570 |
| 2026-08-24 | #0 | 5CGTryX…onigv | 1.000 | 8,917,386 |
| 2026-08-23 | #0 | 5CGTryX…onigv | 1.000 | 8,910,201 |
| 2026-08-22 | #0 | 5Do2YQa…5mXJM | 1.000 | 8,903,022 |
| 2026-08-21 | #0 | 5Do2YQa…5mXJM | 1.000 | 8,895,843 |
| 2026-08-20 | #0 | 5Do2YQa…5mXJM | 1.000 | 8,888,665 |
| 2026-08-19 | #0 | 5Do2YQa…5mXJM | 1.000 | 8,881,640 |
| 2026-08-18 | #0 | 5Do2YQa…5mXJM | 1.000 | 8,874,456 |
| 2026-08-17 | #0 | 5Do2YQa…5mXJM | 1.000 | 8,867,276 |
| 2026-08-16 | #0 | 5Do2YQa…5mXJM | 1.000 | 8,852,909 |
| 2026-08-15 | #0 | 5Do2YQa…5mXJM | 1.000 | 8,845,726 |
| 2026-08-14 | #0 | 5Do2YQa…5mXJM | 1.000 | 8,838,546 |
| 2026-08-13 | #0 | 5Do2YQa…5mXJM | 1.000 | 8,831,362 |
Sampled one block per day from archived chain state — the block number is the verifiable anchor, the date is ±drift. Identity (hotkey + coldkey) is read at the sample block, so it names who actually won that day. Days the endpoint had already pruned are absent, never zero-filled.
The Emission map — what the scores converted into, live.
leading uid earns ≈ 0.0398 τ / epoch of 1.8 τ/day total
what it costs to race here, live
Best-case frame: every key wins every epoch. Your real edge depends on the model you bring — check the scoreboard and winner history above, and the repo watch before committing.