5FqACMtcegZxxopgu1g7TgyrnyD8skurr9QDPLPhxNQzsThe
mines 1 subnet · owns SN51
no transfer window yet
volume per transfer over the traced window, oldest → newest
The flow chart lands with the trace — watch the progress below.
account snapshot and first funding
Balances land with the trace — watch the progress below.
raw transfer window, newest first
aggregated fund-flow over the traced window
Counterparties land with the trace.
where funds came from and flowed to next
Lands with the trace.
swaps, staking, claims, extrinsics and EVM logs from the chunk index
subnet alpha moves
The swaps family is not indexed yet for this wallet — coverage lands with a later trace pass.
transfers, swap legs and stake bindings touching this wallet
| Kind | Counterparty | Moved | Blocks |
|---|---|---|---|
| stake binding | 5GP7c3f…WVCMi | τ849.768331073 | 9361935–9480962 |
| transfer | 5HmzyMW…fyCk4 | τ350 | 9368839–9419507 |
| transfer | 5DoaXFA…DeTF6 | τ166.01 | 9421011–9484301 |
| transfer | 5DoaXFA…DeTF6 | τ166.01 | 9421011–9484301 |
| transfer | 5HmzyMW…fyCk4 | τ150 | 9419507–9419507 |
| transfer | 5EUFoUY…sgbRy | τ93 | 9355945–9483503 |
| transfer | 5E7Jks2…tUdxx | τ77.855 | 9275918–9480356 |
| transfer | 5EUFoUY…sgbRy | τ65 | 9377696–9483503 |
| transfer | 5D7sEis…nsCz4 | τ64.688584 | 9281051–9442234 |
| transfer | 5D7sEis…nsCz4 | τ49.8649 | 9378135–9442234 |
| transfer | 5E7Jks2…tUdxx | τ42.47 | 9380874–9480356 |
| transfer | 5EPB6HB…45YJF | τ32.2 | 9376780–9425873 |
| transfer | 5GEonQk…Zggwa | τ18 | 9385410–9394529 |
| transfer | 5DCyYNQ…fRgXy | τ17.482127839 | 9378765–9434102 |
| transfer | 5Dsk5x6…jGmFk | τ16.9842 | 9417270–9481874 |
| transfer | 5Ev3RRL…rDEND | τ13.5922 | 9424264–9483927 |
| transfer | 5FUV4M1…371ok | τ12.4 | 9382176–9484305 |
| transfer | 5FHVAtY…wqHwW | τ11.4 | 9387444–9420313 |
| stake binding | 5H47sFL…4wdDa | τ11.188661871 | 9354855–9480928 |
| transfer | 5Dr3Q8f…f4Fa5 | τ11.108800118 | 9377534–9393810 |
Stake bindings tie a coldkey to its hotkey by moved volume — binding evidence, not a payment. EVM amounts are raw value units, not τ.
expected τ/day per hotkey at the last ownership snapshot
≈0 τ/day across 1 hotkey · 1 subnet
| Hotkey | UID | Emission share | τ / day | Lifetime |
|---|---|---|---|---|
| 5FTVrwE…ouKg1 | 187 | 0.000% | ≈0 | — |
τ/day = this uid's emission share × subnet pool inflow × 7200 blocks/day — an expected rate at the last ownership snapshot, not a payout promise.
where this wallet mines, wins and owns
| Subnet | Uids | Hotkeys | Emission |
|---|---|---|---|
| SN51 lium.io | 187 | 5FTVrwE…ouKg1 | 0.00% |
Owns SN51