TAO—Block—Subnets85 / 128active
No description set on the registered repo.
key + owner from the ownership snapshot (read 4d ago)
settled mission race scores, oldest → newest
share of archived epochs topped
settled mission rounds this miner won, with race scores
| Round | Race score | Key |
|---|---|---|
| chain-9484198 | 3165.15 | current key |
| chain-9484021 | 3088.75 | current key |
| chain-9482833 | 3028.55 | current key |
| chain-9482681 | 3094.55 | current key |
| chain-9482580 | 3148.34 | current key |
| chain-9482378 | 3291.34 | current key |
| chain-9482252 | 3131.09 | current key |
| chain-9482076 | 3140.09 | current key |
| chain-9481925 | 2924.53 | current key |
| chain-9481773 | 3019.33 | current key |
| chain-9481647 | 2963.33 | current key |
| chain-9481471 | 2968.33 | current key |
| chain-9481319 | 2956.54 | current key |
counterparty share · 4d ago
Highlighted bars are inbound.
everywhere this coldkey mines and owns