TAO—Block—Subnets85 / 128active
No description set on the registered repo.
key + owner from the ownership snapshot (read 4d ago)
settled mission race scores, oldest → newest
share of archived epochs topped
settled mission rounds this miner won, with race scores
| Round | Race score | Key |
|---|---|---|
| chain-9478264 | 3197.39 | current key |
| chain-9478062 | 3197.39 | current key |
| chain-9477884 | 3352.16 | current key |
| chain-9477733 | 3352.16 | current key |
| chain-9477631 | 3293.16 | current key |
| chain-9477454 | 3518.11 | current key |
| chain-9477328 | 3453.11 | current key |
| chain-9477101 | 3548.11 | current key |
counterparty share · 4d ago
Highlighted bars are inbound. +86 smaller counterparties.
everywhere this coldkey mines and owns